Description
Display Features POP counter display contains four Flex N Go Cane (4) with Display Go sticks Disposable after stick sale or refill with item RTL10305 Stick Features Cane base with 3-foot pivots in either direction Provides added security and traction Newly designed, tool-free, removable tip for use With most other sticks, the height can be adjusted for use by most individuals. The Flex N Go Cane (4) with Display the cane to stand on its own end and flexes and rotates to maintain contact with the ground when the cane is at an angle, providing superior balance that folds easily for easy storage
FEATURES/BENEFITS
- Display Features
- Counter POP display holds four RTL10305 Flex N Go canes
- Display can be discarded after canes are sold, or replenished with item RTL10305
- Cane Features
- Cane base with 3 feet pivots in any direction providing added security and traction
- Newly designed tip is removable without tools, for use with most other canes
- Height adjusts for use by most individuals
- 3 point base allows the cane to stand on its own
- Tip flexes and swivels to maintain contact with the ground when the cane is at an angle, providing superior balance
- Conveniently folds for easy storage
SPECIFICATION
Display Dimensions | 12.20″ x 9.25″ x 15.6″ |
Display Weight | 6.48 lbs. |
Additional information
PRODUCT DESCRIPTION | FlexNGo Cane Display, 4/Display |
---|
Quick Comparison
Settings | Flex N Go Cane (4) with Display remove | Bariatric Aluminum Folding Walker- Two Button remove | Silver Sport 2 Wheelchair remove | Anti-Tippers remove | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex N Go Cane (4) with Display remove | Bariatric Aluminum Folding Walker- Two Button remove | Silver Sport 2 Wheelchair remove | Anti-Tippers remove | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $164.00-$164.00 | $130.00-$130.00 | $146.00 | $14.00 | $278.00 | $31.00-$31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # FNGDISP16 UPC # 822383903590 | HCPCS REIMBURSEMENT CODE
E0148 Item # 10220-1 UPC # 822383117317 | HCPCS REIMBURSEMENT CODE
K0001 Item # SSP220DDA-ELR UPC # 822383140490 | HCPCS REIMBURSEMENT CODE
E0971 Item # STDS833N UPC # 822383274010 | HCPCS REIMBURSEMENT CODE K0006 Item # STD22ECDDA-ELR UPC # 822383207896 | Item # 730-857 UPC # 775757308579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Display Features POP counter display contains four Flex N Go Cane (4) with Display Go sticks Disposable after stick sale or refill with item RTL10305 Stick Features Cane base with 3-foot pivots in either direction Provides added security and traction Newly designed, tool-free, removable tip for use With most other sticks, the height can be adjusted for use by most individuals. The Flex N Go Cane (4) with Display the cane to stand on its own end and flexes and rotates to maintain contact with the ground when the cane is at an angle, providing superior balance that folds easily for easy storage FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, Silver Sport 2 Wheelchair vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, vinyl upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates. FEATURES/BENEFITS
SPECIFICATION
| Anti-Tippers wheelchairs are used to prevent the patient from tipping the wheelchair forward or backward. We offer a variety of anti tipper wheelchairs for sale including truck back standard wheelchair, rear adjustable flap, hemi wheelchair anti flap, universal anti flap wheelchair and front adjustable flap. What is anti-flips wheelchair? Anti-Tippers wheelchairs are devices used to prevent a patient from rolling over in a wheelchair while trying to stand. There are many types of anti-flip wheelchairs to fit a variety of wheelchairs. Universal flaps, halves, and adjustable wheelchairs are usually designed to attach to the back of the wheelchair on the kick tube. Some wheelchair counter-flaps are attached to the front, preventing the chair from tipping over while standing. | FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip with ergonomic handle and MiniQuad reed tip provides a medial tip of the Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip that provides the stability benefits of a crutch-sized quad base. From the base of a large quad. The extra-stable reed head even keeps the wand upright! The ergonomic, cushioned handle conforms to your hand and helps reduce shock transfer. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.