Sale !
ZooMe 3-Wheel Recreational Scooter
$1,380.00-$1,380.00$2,120.00-$2,120.00
Item # ZOOME3
UPC # 822383563510
Description
FEATURES/BENEFITS
- Powerful hub driven motor providing speeds up to 15 mph
- Folding tiller for easy transportation in a vehicle, or for storage
- 2 keys included
- Hand brake with locking mechanism for parking on inclines
- Forward and reverse controls are easily changed with the switch of a button
- Fast and slow speed settings easily changed with the switch of a button
- Front basket for storage
- Pneumatic tires for the smoothest ride possible
- Extra bright LED headlight
- Anti-tip wheel
SPECIFICATION
Anti-Tip Wheels | Standard |
Base Weight | 78 lbs. |
Batteries (pair) | 3ea 12V x 12AH |
Battery Charger | Offboard Smart Charger |
Brakes | Hand Brake |
Controller | 350W |
Estimated Range | 20 miles |
Freewheel Mode | No |
Front Wheels | 16″ x 2″ |
Ground Clearance | 4.25″ |
Maximum Climbing Angle | 10.25° |
Motor | 350W Brushless Hub |
Overall Dimensions | 41″ (L) x 27″ (W) x 28.5″ (H) |
Rear Wheels | 4″ x 2″ |
Seat Dimensions | 14.5″ (W) x 10″ (D) |
Top Speed | 15 mph |
Turning Radius | 22″ |
Warranty | 3 Years on Main Frame, 12 Month on Electrical Harness,Controller, Motor/Gearbox, 6 Months on Batteries |
Weight Capacity | 300 lbs |
Weight Capacity (13046 | 13046-HD) | 300 lbs. |
Additional information
Battery | 10AH |
---|---|
color | Red |
Quick Comparison
Settings | ZooMe 3-Wheel Recreational Scooter remove | Flex N Go Cane (4) with Display remove | Quad Canes, Small Base remove | Cruiser X4 Wheelchair remove | Bariatric Seat Belts remove | Deluxe Folding Walker Two Button remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ZooMe 3-Wheel Recreational Scooter remove | Flex N Go Cane (4) with Display remove | Quad Canes, Small Base remove | Cruiser X4 Wheelchair remove | Bariatric Seat Belts remove | Deluxe Folding Walker Two Button remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,380.00-$1,380.00 | $164.00-$164.00 | $45.00 | $199.00 | $17.00 | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # ZOOME3 UPC # 822383563510 | Item # FNGDISP16 UPC # 822383903590 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10301-4 UPC # 50822383100949 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS855 UPC # 822383110226 | HCPCS REIMBURSEMENT CODE
E0135 Item # 10200-1 UPC # 822383117331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| Display Features POP counter display contains four Flex N Go Cane (4) with Display Go sticks Disposable after stick sale or refill with item RTL10305 Stick Features Cane base with 3-foot pivots in either direction Provides added security and traction Newly designed, tool-free, removable tip for use With most other sticks, the height can be adjusted for use by most individuals. The Flex N Go Cane (4) with Display the cane to stand on its own end and flexes and rotates to maintain contact with the ground when the cane is at an angle, providing superior balance that folds easily for easy storage FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| This Bariatric Seat Belts type automatic lockout can be used with all wheelchairs from Drive Medical and other leading manufacturer wheelchairs. The Bariatric Seat Belts provides comfort, safety and security for users while they are in a wheelchair. | For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button from Drive combines strength, durability, light weight and ease of use. The walker features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The Deluxe Folding Walker, Two Button and adjustable in height make it comfortable to use. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.