Sale !
Universal Cup Holder
$30.00-$30.00$40.00-$40.00
Item # STDS1040S
UPC # 822383221953
Description
FEATURES/BENEFITS
- New clamp allows cup holder to swivel to keep contents level
- Easily attaches to wheeled walkers, rollators, transport chairs/wheelchairs with tubing diameter from ⁵/₈” to 1″
- Special clamp insert can be added or removed as necessary to accommodate different size tubing
- Made with durable, lightweight plastic
SPECIFICATION
Dimensions | 3″ (W) x 3″ (L). |
Additional information
PRODUCT DESCRIPTION | Nitro Elite CF |
---|
Quick Comparison
Settings | Universal Cup Holder remove | Scout 4 remove | Phoenix HD 4 remove | Wheel Lock Extensions remove | Deluxe Folding Walker Two Button remove | Quad Canes, Small Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Universal Cup Holder remove | Scout 4 remove | Phoenix HD 4 remove | Wheel Lock Extensions remove | Deluxe Folding Walker Two Button remove | Quad Canes, Small Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00-$30.00 | $1,300.00-$1,300.00 | $1,800.00-$1,800.00 | $6.00 | $23.00 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # STDS1040S UPC # 822383221953 | HCPCS REIMBURSEMENT CODE K0800 Item # SFSCOUT4 UPC # 822383519098 | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | HCPCS REIMBURSEMENT CODE E0961 Item # STDS801 UPC # 822383106915 | HCPCS REIMBURSEMENT CODE
E0135 Item # 10200-1 UPC # 822383117331 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10301-4 UPC # 50822383100949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| The Drive Medical Scout 4 power scooter is a unit that allows you to stay active at an affordable price without sacrificing features. This scooter gives you the freedom to go wherever your heart desires. You'll feel like a kid who just got a new bike. The stylish Scout 4 is built with colored panels to hide scuff marks and the undercarriage comes with your choice of interchangeable red or blue accents. Black rims provide this mobility scooter with a stylish and lightweight look. Its easy-to-disassemble design allows for easy loading into your vehicle. Also, this mobility scooter can easily fit into a pickup truck but is small and practical enough to stow in the trunk of your car. FEATURES/BENEFITS
SPECIFICATION
| The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| Wheel Lock Extensions are used to help people with limited strength and/or caregivers find a break handle faster. These universal Wheel Lock Extensions handles are compatible with many different wheelchairs with aluminum wheel locks both pull and push. This set is sold as a pair with hanging straps. If you have questions or are not sure, please contact us before making a purchase. | For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button from Drive combines strength, durability, light weight and ease of use. The walker features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The Deluxe Folding Walker, Two Button and adjustable in height make it comfortable to use. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.