Sale !
Multi-Ply ShearCare 1500 Pressure Redistribution Foam Mattress
$600.00-$600.00$850.00-$850.00
Item # 1500SC-42-FB
UPC # 822383516905
Description
FEATURES/BENEFITS
- Bariatric, latex free, therapeutic foam mattress provides pressure redistribution and shear/friction reduction
- Full width top layer is high-resilient, high-density die-cut foam for pressure redistribution and maximum support
- High-density foam bottom layer provides support and stability for the bariatric patient
- Patented LuraQuilt foam heel section offloads pressure from vulnerable heels
- Removable premium, multi-stretch cover is fluid resistant, low shear and vapor permeable helping protect the skin from friction and moisture
- Meets flammability standard CFR 1632 and CFR 1633
- Shear Care 1500 Pressure Redistribution Foam Mattress
SPECIFICATION
Cover Material | Fluid Resistant Nylon Top | Waterproof Vinyl Bottom |
Dedicated Heel Section | Yes |
Mattress Layers of Foam | 2 |
Side Rails | No |
Warranty | 5 Year Limited Foam | 3 Year Cover |
Weight Capacity (13046 | 13046-HD) | 42″ 650 lbs, 48″ 750 lbs |
Additional information
PRODUCT DESCRIPTION | 42" Multi-layered / Multi-zoned Bariatric Foam Mattress, 48" Multi-layered / Multi-zoned Bariatric Foam Mattress |
---|---|
PRODUCT Dimension | 42" (W) x 80" (L) x 6" (H) |
Quick Comparison
Settings | Multi-Ply ShearCare 1500 Pressure Redistribution Foam Mattress remove | Prime Plus Care Bed Model P750 remove | Full-Electric Bariatric Bed, 48" remove | Full-Electric Bariatric Bed 54 remove | Prime Care Bed Model P903 remove | Prime Care P503 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Multi-Ply ShearCare 1500 Pressure Redistribution Foam Mattress remove | Prime Plus Care Bed Model P750 remove | Full-Electric Bariatric Bed, 48" remove | Full-Electric Bariatric Bed 54 remove | Prime Care Bed Model P903 remove | Prime Care P503 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $600.00-$600.00 | $2,400.00 | $5,500.00-$5,500.00 | $6,080.00-$6,080.00 | $2,720.00-$2,720.00 | $700.00-$700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 1500SC-42-FB UPC # 822383516905 | Item # P750 | Item # 15302 UPC # 822383180854 | Item # 15303 UPC # 822383180915 | Item # P903 UPC # 822383787350 | Item # P503 UPC # 822383982823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| The Prime Plus Care Bed Model P750 is a flexible patient bed designed to accommodate bariatric users with adjustable width and length. This bed weighs 750 lbs. weight capacity. The bed has a built-in push-button width expansion from 39 to 48 to accommodate a wide range of mattress sizes and types. The all-steel frame with no sagging bottom surface construction provides superior strength, durability, and greater mattress support. The Prime Plus Care Bed Model P750 bed can be used for patients at home or in the facility. 3-function full electric start with quiet electric actuators. SPECIFICATION
| With a heavy-duty steel frame and an Full-Electric Bariatric Bed, 48" sleeping surface, this electric obesity bed from Drive Medical ensures strength and safety. This sturdy product can handle a weight capacity of up to 750 pounds, and features an extra wide 48" surface that is much larger than a traditional bed . Manual control built into this Full-Electric Bariatric Bed, 48" bed offers multiple bed positions, with a split design that operates smoothly and quietly, adjusting the patient to the appropriate position with little fuss. A hand crank is included in case of emergency. Upon arrival, the bed and removable bed ends can be assembled without tools. FEATURES/BENEFITS
SPECIFICATION
| Drive Medical Hospital Complete Full-Electric Bariatric Bed, 54" features quiet and smooth operation and a heavy-duty steel frame. The large Full-Electric Bariatric Bed,54" inch sleeping surface is capable of accommodating up to 1,000 lbs. The hand pendant allows the user to adjust multiple bed positions for comfort. The hand pendant allows the user to adjust multiple bed positions for comfort. The bed frame can be adjusted from 18.25 - 26.25 for caregiver and patient safety. FEATURES/BENEFITS
SPECIFICATION
|
SPECIFICATION
| Prime Care P503 Long Term Care by Drive Medical is a very economical bed with all the standard features of a fully electric bed with a low bed height range of 7.8 - 30 and includes Auto-Contour. The width of the bed is 36 and the length can be adjusted to 76 or 80. This economical Prime Care P503 bed is ideal for home care use. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.