Sale !
Airgo Claw Standing Cane Tip
$10.00-$10.00$12.00-$12.00
Item # 735-002
UPC # 775757350028
Description
The stability and rotation of the Airgo Claw Standing Cane Tip around the cane reduces the impact on your hand and wrist, and even allows your cane to stand upright on its own. It really makes your cane…the best cane ever!
FEATURES/BENEFITS
- Let your cane stand on its own! 360° of stability makes it ideal for folding canes
- 57% lighter than the MiniQuad weighing only 0.2 lb (92 grams)
- Feature a metal insert for durability
- Tool-free installation compatible with all canes with 3/4″ (1,9 cm) cane tubing
- Even fits with Ice-O-Grips for winter safety
SPECIFICATION
Warranty | Limited 90 Days |
Additional information
color | Black |
---|
Quick Comparison
Settings | Airgo Claw Standing Cane Tip remove | Cirrus Plus EC remove | Quad Canes Large Base remove | Phoenix HD 4 remove | Flex N Go Cane remove | Offset Handle Aluminum Canes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airgo Claw Standing Cane Tip remove | Cirrus Plus EC remove | Quad Canes Large Base remove | Phoenix HD 4 remove | Flex N Go Cane remove | Offset Handle Aluminum Canes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00-$10.00 | $1,239.00 | $105.00-$105.00 | $1,800.00-$1,800.00 | $53.00-$53.00 | $47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 735-002 UPC # 775757350028 | HCPCS REIMBURSEMENT CODE K0822 Item # CPN16FBA UPC # 822383185675 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | Item # RTL10305 UPC # 822383580555 | HCPCS REIMBURSEMENT CODE
E0100 Item # 10303-6 UPC # 50822383101014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The stability and rotation of the Airgo Claw Standing Cane Tip around the cane reduces the impact on your hand and wrist, and even allows your cane to stand upright on its own. It really makes your cane...the best cane ever! FEATURES/BENEFITS
SPECIFICATION
| This sturdy and easy-to-use chair is portable and easy to handle around curves and in small spaces, making transportation easy and convenient. The Cirrus Plus EC Chair can travel on outdoor surfaces and has a weight capacity of 300 pounds. This Cirrus Plus EC has a top speed of 5 MPH and has two 12V 35Ah batteries that provide a riding range of 12 miles. Each chair uses a programmable console and comes with a seat belt, seat cushion, storage bag, foldable battery tray, swing-out footrests with calf straps and heel loops, and anti-flips; Other accessories are available. Batteries are included. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| The Flex N Go Cane from Drive Medical features a new and unique design that provides the best stability available for walking support. Its 3-point tip always maintains contact with the ground by bending and rotating. Rotating 360 degrees in any direction, the Flex N Go Cane can support up to 300 lbs. Easily. The height of this stick is easily adjustable and folds away when not in use. The swivel tip can be interchanged with most other sticks to provide added stability. FEATURES/BENEFITS
SPECIFICATION
| With three attractive colors and a soft foam grip, this premium Offset Handle Canes from Drive Medical is stylish, comfortable and practical. As an added bonus, a handy wrist strap attached to the hand grip will ensure you're always close at hand when you need it. The handle is ergonomically designed to reduce hand pressure allowing for increased stability, while the foam grip ensures added comfort. The handle height can be adjusted from 30" to 39" and is locked securely thanks to the metal lock nut muffler. The 1" diameter extruded and anodized aluminum tube body can withstand a weight capacity of up to 300 lbs.FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.