Sale !
Airgo Fusion F20 Side-Folding Rollator & Transport Chair
$480.00-$510.00$800.00-$850.00
Item # 700-935BK
UPC # 754021213078
Description
FEATURES/BENEFITS
- The lightweight side-folding rollator and transport chair in one design
- Folds sideways easily by just a pull of the strap
- NEW covered soft basket folds with the frame and can be easily removed
- Patented Swing n’ Lock footrests clip to the frame when folded
- The frame locks together when folded for safer lifting and storing
- Padded seat and a full backrest for superior comfort
- Dual armrests provide a place to rest yours arms in either mode
- Smooth bearings and an improved center of gravity for easy pushing
- Unique ergonomic handgrips fit naturally for easier brake access
- Features our new senior friendly tool-free brake adjustment knob
- Lightweight frame designed for superior stability
- BONUS curb climber included
- ADP# AA0000694
- Recognized by CAOT
SPECIFICATION
Handle Height | 30″ to 36.5″ |
Seat Height | 20″ |
Seat Width | 19.5″ |
Unit Width | 27″ |
Warranty | Lifetime on Frame, 5 Years on Handle & Brakes, All other Parts 3 Months |
Weight | 17.1 lbs. |
Weight Capacity | 300 lbs |
Additional information
color | Cranberry, Pearl Black, Stellar Silver |
---|
Quick Comparison
Settings | Airgo Fusion F20 Side-Folding Rollator & Transport Chair remove | Cruiser X4 Wheelchair remove | Scout 4 remove | Bariatric Aluminum Folding Walker, Two Button remove | Deluxe Folding Walker Two Button remove | Quad Canes Large Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airgo Fusion F20 Side-Folding Rollator & Transport Chair remove | Cruiser X4 Wheelchair remove | Scout 4 remove | Bariatric Aluminum Folding Walker, Two Button remove | Deluxe Folding Walker Two Button remove | Quad Canes Large Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $480.00-$510.00 | $199.00 | $1,300.00-$1,300.00 | $58.00 | $23.00 | $105.00-$105.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 700-935BK UPC # 754021213078 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE K0800 Item # SFSCOUT4 UPC # 822383519098 | HCPCS REIMBURSEMENT CODE
E0149 Item # 10220-1WW UPC # 822383901145 | HCPCS REIMBURSEMENT CODE
E0135 Item # 10200-1 UPC # 822383117331 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| The Drive Medical Scout 4 power scooter is a unit that allows you to stay active at an affordable price without sacrificing features. This scooter gives you the freedom to go wherever your heart desires. You'll feel like a kid who just got a new bike. The stylish Scout 4 is built with colored panels to hide scuff marks and the undercarriage comes with your choice of interchangeable red or blue accents. Black rims provide this mobility scooter with a stylish and lightweight look. Its easy-to-disassemble design allows for easy loading into your vehicle. Also, this mobility scooter can easily fit into a pickup truck but is small and practical enough to stow in the trunk of your car. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button from Drive combines strength, durability, light weight and ease of use. The walker features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The Deluxe Folding Walker, Two Button and adjustable in height make it comfortable to use. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.