Description
FEATURES/BENEFITS
- New gel grip reduces hand stress and fatigue (Figure A)
- Aluminum folding cane, height adjustable
- Cane folds into four convenient parts for easy storage
- Manufactured with sturdy, extruded aluminum tubing
- Comes with plastic clip to hang cane when folded
- Available in Red Crackle (main image), Blue Crackle (Figure B), Black (Figure C), or Hearts (Figure D)
- Handle height adjusts from 32″ to 36″
- Weight Capacity 300 lbs
SPECIFICATION
Handle Height | 32″ – 36″ |
Warranty | Limited Lifetime |
Weight Capacity | 300 lbs |
Additional information
color | Black, Blue Crackle, Red Crackle |
---|
Quick Comparison
Settings | Aluminum Folding Canes with Gel Grip, Height Adjustable remove | Quad Canes Large Base remove | Anti-Tippers remove | Bariatric Aluminum Folding Walker, Two Button remove | Seat Belt remove | Cruiser X4 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aluminum Folding Canes with Gel Grip, Height Adjustable remove | Quad Canes Large Base remove | Anti-Tippers remove | Bariatric Aluminum Folding Walker, Two Button remove | Seat Belt remove | Cruiser X4 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $184.00-$185.00 | $105.00-$105.00 | $14.00 | $58.00 | $10.00 | $199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # RTL10370BC UPC # 10822383246212 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE
E0971 Item # STDS833N UPC # 822383274010 | HCPCS REIMBURSEMENT CODE
E0149 Item # 10220-1WW UPC # 822383901145 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS850 UPC # 822383107189 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| Anti-Tippers wheelchairs are used to prevent the patient from tipping the wheelchair forward or backward. We offer a variety of anti tipper wheelchairs for sale including truck back standard wheelchair, rear adjustable flap, hemi wheelchair anti flap, universal anti flap wheelchair and front adjustable flap. What is anti-flips wheelchair? Anti-Tippers wheelchairs are devices used to prevent a patient from rolling over in a wheelchair while trying to stand. There are many types of anti-flip wheelchairs to fit a variety of wheelchairs. Universal flaps, halves, and adjustable wheelchairs are usually designed to attach to the back of the wheelchair on the kick tube. Some wheelchair counter-flaps are attached to the front, preventing the chair from tipping over while standing. | FEATURES/BENEFITS
SPECIFICATION
| A Seat Belt that fits around you when you travel in a vehicle or plane and secures you to your Seat Belt to reduce the risk of injury in an accident: | The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.