Sale !
Bariatric Mattress
$880.00-$880.00$1,350.00-$1,350.00
Item # 15310
UPC # 822383127415
Description
SPECIFICATION
Mattress Base | 4 lbs Density Foam |
Mattress Bottom Cover | Vinyl |
Mattress Fire retardant | Compliance with 16 CRF 1633 |
Mattress Middle Layer | 2.5 lbs Density Foam |
Mattress Top Cover | Unitek 11 Nylon |
Mattress Warranty | 1 year |
Mattress Top Layer | 2.5 lbs Density Foam |
Weight Capacity | 750 lbs |
Additional information
Product Size | 48"(W)X80"(L)X6"(H) |
---|
Quick Comparison
Settings | Bariatric Mattress remove | Long Term Care Bed Ends remove | “T” Style Half Rails remove | Full-Electric Bariatric Bed 54 remove | M-Rail Home Bed Assist Handle remove | Prime Care P503 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bariatric Mattress remove | Long Term Care Bed Ends remove | “T” Style Half Rails remove | Full-Electric Bariatric Bed 54 remove | M-Rail Home Bed Assist Handle remove | Prime Care P503 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $880.00-$880.00 | $460.00 | $115.00-$115.00 | $6,080.00-$6,080.00 | $120.00-$120.00 | $700.00-$700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 15310 UPC # 822383127415 | Item # 35BWBE-FM-SC02 UPC # 822383552439 | Item # 15021BV UPC # 822383143361 | Item # 15303 UPC # 822383180915 | Item # 1222P UPC # 822383543451 | Item # P503 UPC # 822383982823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION
| FEATURES/BENEFITS
| The Drive 15021bv Half-Length "T" Style Half Rails from Drive Medical. Drive Medical "T" style half rails provide optimum protection without limiting the patient. They are for use with Pan-Style and Bariatric beds (Model #s: 15300, 15302, 15303) and will fit most manufacturers' beds. It is made of 1-inch steel and features an attractive brown vein finish. FEATURES/BENEFITS
| Drive Medical Hospital Complete Full-Electric Bariatric Bed, 54" features quiet and smooth operation and a heavy-duty steel frame. The large Full-Electric Bariatric Bed,54" inch sleeping surface is capable of accommodating up to 1,000 lbs. The hand pendant allows the user to adjust multiple bed positions for comfort. The hand pendant allows the user to adjust multiple bed positions for comfort. The bed frame can be adjusted from 18.25 - 26.25 for caregiver and patient safety. FEATURES/BENEFITS
SPECIFICATION
| The M-Rail Home Bed Assist Handle Bed Helper Handle is designed to help provide support when getting in or out of bed, or when transitioning from a lying to a sitting position in bed. The M-Rail Home Bed Assist Handle assist rail is quick and easy to assemble and is designed to fit different bed sizes and work with multiple hand positions. FEATURES/BENEFITS
SPECIFICATION
| Prime Care P503 Long Term Care by Drive Medical is a very economical bed with all the standard features of a fully electric bed with a low bed height range of 7.8 - 30 and includes Auto-Contour. The width of the bed is 36 and the length can be adjusted to 76 or 80. This economical Prime Care P503 bed is ideal for home care use. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.