Bariatric Sentra EC Heavy-Duty Wheelchair
$278.00
HCPCS REIMBURSEMENT CODE
K0006
Item # STD22ECDDA-ELR
UPC # 822383207896
Description
FEATURES/BENEFITS
- Weight Capacity: 450 lbs
- Carbon Steel frame with triple-coated chrome for an attractive, chip-proof, maintainable finish
- Double embossed vinyl upholstery is durable, lightweight, attractive and easy-to-clean
- Standard dual axle provides easy transition of seat to hemi-level
- Urethane tires mounted on composite wheels provide durability and low maintenance
- Chrome hand rims standard
- 8″ front casters, adjustable in three positions
- No maintenance, sealed, precision bearings
- Padded armrests provide additional comfort
- Comes with swing-away footrests or elevating leg rests with tool-free adjustable length riggings
- Aluminum foot plates
- Comes with push-to-lock wheel lock
SPECIFICATION
Back Height | 16″ | 18″ |
Carton Shipping Weight | 62 lbs | 63 lbs | 64 lbs |
Height | 36″ |
Length with Riggings | 42″ |
Product Weight with 20 Seat | 56 lbs |
Product Weight with 22 Seat | 57 lbs |
Product Weight with 24 Seat | 58 lbs |
Seat Depth | 18″ |
Seat To Floor Height | 17.5″ – 19.5″ |
Warranty | Limited Lifetime |
Weight Capacity | 450 lbs |
Width Closed | 12.5″ |
Width Open | 28″ | 30″ | 32″ |
Additional information
Armrest | Height Adjustable, Flip Back Desk Arm, Height Adjustable, Flip Back Full Arm |
---|---|
Product Overall Width Open | 23", 25", 27" |
Seat Width | 20" |
Quick Comparison
Settings | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Cruiser III Wheelchair remove | Bariatric Aluminum Folding Walker- Two Button remove | Silver Sport 2 Wheelchair remove | Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip remove | Quad Canes Large Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Cruiser III Wheelchair remove | Bariatric Aluminum Folding Walker- Two Button remove | Silver Sport 2 Wheelchair remove | Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip remove | Quad Canes Large Base remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $278.00 | $161.00 | $130.00-$130.00 | $146.00 | $31.00-$31.00 | $105.00-$105.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE K0006 Item # STD22ECDDA-ELR UPC # 822383207896 | HCPCS REIMBURSEMENT CODE
K0003 Item # K316DDA-SF UPC # 822383123332 | HCPCS REIMBURSEMENT CODE
E0148 Item # 10220-1 UPC # 822383117317 | HCPCS REIMBURSEMENT CODE
K0001 Item # SSP220DDA-ELR UPC # 822383140490 | Item # 730-857 UPC # 775757308579 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, Silver Sport 2 Wheelchair vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, vinyl upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates. FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip with ergonomic handle and MiniQuad reed tip provides a medial tip of the Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip that provides the stability benefits of a crutch-sized quad base. From the base of a large quad. The extra-stable reed head even keeps the wand upright! The ergonomic, cushioned handle conforms to your hand and helps reduce shock transfer. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.