Sale !
Description
FEATURES/BENEFITS
- Durable, steel construction
- Push buttons easily adjust height in 1″ increments
- Comfortable, contoured underarm design
- Easy wing nut adjustments for hand grips
- Large, non-skid jumbo-size vinyl contoured tips
- Weight Capacity 500 lbs
SPECIFICATION
Warranty | Limited Lifetime |
Weight Capacity | 500 lbs |
Additional information
Height Settings | 46" – 54" |
---|---|
Patient Height | 5'0" – 5'10" |
Product Size | Adult |
Quick Comparison
Settings | Bariatric Steel Crutches with Accessories remove | Bariatric Aluminum Folding Walker, Two Button remove | Deluxe Folding Walker Two Button remove | Silver Sport 2 Wheelchair remove | Rollator with 6" Wheels remove | Scout 4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bariatric Steel Crutches with Accessories remove | Bariatric Aluminum Folding Walker, Two Button remove | Deluxe Folding Walker Two Button remove | Silver Sport 2 Wheelchair remove | Rollator with 6" Wheels remove | Scout 4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $141.00-$141.00 | $58.00 | $23.00 | $146.00 | $52.00 | $1,300.00-$1,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 10406 UPC # 822383108308 | HCPCS REIMBURSEMENT CODE
E0149 Item # 10220-1WW UPC # 822383901145 | HCPCS REIMBURSEMENT CODE
E0135 Item # 10200-1 UPC # 822383117331 | HCPCS REIMBURSEMENT CODE
K0001 Item # SSP220DDA-ELR UPC # 822383140490 | HCPCS REIMBURSEMENT CODE
E0143/E0156 Item # R800BL UPC # 822383524108 | HCPCS REIMBURSEMENT CODE K0800 Item # SFSCOUT4 UPC # 822383519098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button from Drive combines strength, durability, light weight and ease of use. The walker features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The Deluxe Folding Walker, Two Button and adjustable in height make it comfortable to use. FEATURES/BENEFITS
SPECIFICATION
| The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, Silver Sport 2 Wheelchair vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, vinyl upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates. FEATURES/BENEFITS
SPECIFICATION
| The Rollator with 6" Wheels, foldable rear support, and red padded seat from Drive Medical comes standard with 6-inch wheels, ring locks, and sprockets for safety. The seamless padded seat opens to a spacious, convenient, zippered storage bag for easy and safe transportation of personal items, and the ergonomic handles are easy to grip, relieve hand pressure and can be height adjusted to suit the user's height. This Rollator with 6" Wheels from Drive Medical is a great value that gives you freedom of movement. With a comfort-fitting seat and ring locks that prevent the roller from moving, you can rest assured that this mobility aid will provide a safe and secure way to restore your active lifestyle. FEATURES/BENEFITS
SPECIFICATION
| The Drive Medical Scout 4 power scooter is a unit that allows you to stay active at an affordable price without sacrificing features. This scooter gives you the freedom to go wherever your heart desires. You'll feel like a kid who just got a new bike. The stylish Scout 4 is built with colored panels to hide scuff marks and the undercarriage comes with your choice of interchangeable red or blue accents. Black rims provide this mobility scooter with a stylish and lightweight look. Its easy-to-disassemble design allows for easy loading into your vehicle. Also, this mobility scooter can easily fit into a pickup truck but is small and practical enough to stow in the trunk of your car. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.