Description
The Bariatric Steel Forearm Crutch have legs and parts of the forearm that can be adjusted independently for optimum size. Each crutch is vinyl covered, has an Ortho K hard plastic handle and molded arm cuffs and is ergonomically contoured. Extra large crutch tips add stability to Bariatric Steel Forearm Crutch
FEATURES/BENEFITS
- Vinyl-coated, ergonomically contoured arm cuffs molded for comfort and stability
- Leg and forearm sections adjust independently for optimal sizing
- Vinyl hand grips are comfortable and durable
- Extra-large tips for added stability
SPECIFICATION
Warranty | Limited Lifetime |
Weight | 5.7 lbs. |
Weight Capacity | 500 lbs |
Additional information
Patient Height | 5'0" – 6'2" |
---|---|
Product Handle / Floor Height | 28" – 37" |
Product Size | Adult |
Quick Comparison
Settings | Bariatric Steel Forearm Crutch remove | Deluxe Folding Walker Two Button remove | Cruiser III Wheelchair remove | Quad Canes, Small Base remove | Airgo Comfort-Plus Folding Cane remove | Titan AXS Mid-Wheel Drive Powerchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bariatric Steel Forearm Crutch remove | Deluxe Folding Walker Two Button remove | Cruiser III Wheelchair remove | Quad Canes, Small Base remove | Airgo Comfort-Plus Folding Cane remove | Titan AXS Mid-Wheel Drive Powerchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $112.00-$112.00 | $23.00 | $161.00 | $45.00 | $31.00-$31.00 | $1,447.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 10403HD UPC # 822383138817 | HCPCS REIMBURSEMENT CODE
E0135 Item # 10200-1 UPC # 822383117331 | HCPCS REIMBURSEMENT CODE
K0003 Item # K316DDA-SF UPC # 822383123332 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10301-4 UPC # 50822383100949 | Item # 730-490 UPC # 775757304908 | HCPCS REIMBURSEMENT CODE K0823 Item # TITANAXS-18CS UPC # 822383933887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Bariatric Steel Forearm Crutch have legs and parts of the forearm that can be adjusted independently for optimum size. Each crutch is vinyl covered, has an Ortho K hard plastic handle and molded arm cuffs and is ergonomically contoured. Extra large crutch tips add stability to Bariatric Steel Forearm Crutch FEATURES/BENEFITS
SPECIFICATION
| For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button from Drive combines strength, durability, light weight and ease of use. The walker features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The Deluxe Folding Walker, Two Button and adjustable in height make it comfortable to use. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Folding Cane is a high quality foldable walking cane that provides support, Airgo Comfort-Plus Folding Cane and ease of use. This walking stick folds into a small package, making it ideal for those who don't need a stick all the time but still want to carry it around in case they need it. Our walking aid supports a variety of heights from short to tall users. FEATURES/BENEFITS
SPECIFICATION
| The Titan AXS Mid-Wheel Drive Powerchair combines a sturdy, durable construction with the adjustable design of an electric chair that is as powerful as it is comfortable. The wheelchair is available in a few combinations of seat widths and depths to accommodate most body shapes and preferences. The chair features a programmable controller that is compatible with Bluetooth devices to help troubleshoot issues that may arise. The Titan AXS Mid-Wheel Drive Powerchair is made from a durable material to ensure longevity. FEATURES/BENEFITS
SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.