Cirrus Plus EC
$1,239.00
HCPCS REIMBURSEMENT CODE
K0822
Item # CPN16FBA
UPC # 822383185675
Description
This sturdy and easy-to-use chair is portable and easy to handle around curves and in small spaces, making transportation easy and convenient. The Cirrus Plus EC Chair can travel on outdoor surfaces and has a weight capacity of 300 pounds. This Cirrus Plus EC has a top speed of 5 MPH and has two 12V 35Ah batteries that provide a riding range of 12 miles. Each chair uses a programmable console and comes with a seat belt, seat cushion, storage bag, foldable battery tray, swing-out footrests with calf straps and heel loops, and anti-flips; Other accessories are available. Batteries are included.
FEATURES/BENEFITS
- Foldable, lightweight frame for easy portability (Figure A)
- Attractive steel cross-brace frame
- Armrests are padded, adjustable and removable
- Adjustable-length controller mount
- Adjustable-tension back upholstery
- Swing-away footrests with heel loops
- Optional elevating leg rests (Item #CPELR) sold separately
- Positioning belt included
- Padded back upholstery with storage pouch and cushioned seat
- Programmable controller
- Flat-free, non-marking tires
- Easy free-wheel operation
- Manual wheel locks
- General foam seat cushion included
- Anti-tip wheels
SPECIFICATION
Alarm mute | Yes |
Base Weight | 90 lbs. |
Batteries (pair) | 12V x 36AH (U1) |
Battery Weight (pair) | 56 lbs. |
Brakes | Electromagnetic |
Caster Wheels | 8″ x 2″ Solid |
Charger | 4A Offboard |
Climbing Angle | 6° |
Controller | PG VSi 50A |
Dimensions | 42.5″ (L) x 24″ (W) | 42.5″ (L) x 26″ (W) | 42.5″ (L) x 28″ (W) |
Drive Wheels | 12.5″ x 2.25″ Flat-free |
Floor to Seat Height | 18.5″ |
Ground Clearance | 4″ |
HCPCS | K0822 |
Maximum Range | 15 miles |
Memory function | Yes |
Motors (2) | 24V x 320W x 4600 rpm |
Power failure alarm | Yes |
Seat Dimensions | 16″ (W) x 16″ (D) | 18″ (W) x 16″ (D) | 20″ (W) x 16″ (D) |
Static selectable with auto-return to alternating mode | Yes |
Top Speed | 5 mph |
Total Weight (excl. hand control) | 146 lbs. |
Turning Radius | 30″ | 32″ | 33″ |
Warranty on Batteries | 12 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Electronic Controller | 24 Months |
Warranty on Frame | Lifetime |
Weight Capacity | 300 lbs |
Additional information
Seat | 16" Sling Seat, 18" Sling Seat, 20" Sling Seat |
---|
Quick Comparison
Settings | Cirrus Plus EC remove | Anti-Tippers remove | Deluxe Folding Walker Two Button with 5" Wheels remove | Bariatric Aluminum Folding Walker- Two Button remove | Seat Belt remove | Silver Sport 2 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cirrus Plus EC remove | Anti-Tippers remove | Deluxe Folding Walker Two Button with 5" Wheels remove | Bariatric Aluminum Folding Walker- Two Button remove | Seat Belt remove | Silver Sport 2 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,239.00 | $14.00 | $101.00 | $130.00-$130.00 | $10.00 | $146.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE K0822 Item # CPN16FBA UPC # 822383185675 | HCPCS REIMBURSEMENT CODE
E0971 Item # STDS833N UPC # 822383274010 | HCPCS REIMBURSEMENT CODE
E0143 Item # 10210-4ASM UPC # 50822383226205 | HCPCS REIMBURSEMENT CODE
E0148 Item # 10220-1 UPC # 822383117317 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS850 UPC # 822383107189 | HCPCS REIMBURSEMENT CODE
K0001 Item # SSP220DDA-ELR UPC # 822383140490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This sturdy and easy-to-use chair is portable and easy to handle around curves and in small spaces, making transportation easy and convenient. The Cirrus Plus EC Chair can travel on outdoor surfaces and has a weight capacity of 300 pounds. This Cirrus Plus EC has a top speed of 5 MPH and has two 12V 35Ah batteries that provide a riding range of 12 miles. Each chair uses a programmable console and comes with a seat belt, seat cushion, storage bag, foldable battery tray, swing-out footrests with calf straps and heel loops, and anti-flips; Other accessories are available. Batteries are included. FEATURES/BENEFITS
SPECIFICATION
| Anti-Tippers wheelchairs are used to prevent the patient from tipping the wheelchair forward or backward. We offer a variety of anti tipper wheelchairs for sale including truck back standard wheelchair, rear adjustable flap, hemi wheelchair anti flap, universal anti flap wheelchair and front adjustable flap. What is anti-flips wheelchair? Anti-Tippers wheelchairs are devices used to prevent a patient from rolling over in a wheelchair while trying to stand. There are many types of anti-flip wheelchairs to fit a variety of wheelchairs. Universal flaps, halves, and adjustable wheelchairs are usually designed to attach to the back of the wheelchair on the kick tube. Some wheelchair counter-flaps are attached to the front, preventing the chair from tipping over while standing. | For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button with 5" Wheels from Drive combines strength, durability, light weight and ease of use. The Deluxe Folding Walker, Two Button with 5" Wheels features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The foldable aluminum walker offers 5-inch wheels and newly designed rear skid covers for use in many types of terrain, while the contoured grip and adjustable height make using the aluminum foldable walker comfortable. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| A Seat Belt that fits around you when you travel in a vehicle or plane and secures you to your Seat Belt to reduce the risk of injury in an accident: | The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, Silver Sport 2 Wheelchair vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, vinyl upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.