Cirrus Plus EC
$1,239.00
HCPCS REIMBURSEMENT CODE
K0822
Item # CPN16FBA
UPC # 822383185675
Description
This sturdy and easy-to-use chair is portable and easy to handle around curves and in small spaces, making transportation easy and convenient. The Cirrus Plus EC Chair can travel on outdoor surfaces and has a weight capacity of 300 pounds. This Cirrus Plus EC has a top speed of 5 MPH and has two 12V 35Ah batteries that provide a riding range of 12 miles. Each chair uses a programmable console and comes with a seat belt, seat cushion, storage bag, foldable battery tray, swing-out footrests with calf straps and heel loops, and anti-flips; Other accessories are available. Batteries are included.
FEATURES/BENEFITS
- Foldable, lightweight frame for easy portability (Figure A)
- Attractive steel cross-brace frame
- Armrests are padded, adjustable and removable
- Adjustable-length controller mount
- Adjustable-tension back upholstery
- Swing-away footrests with heel loops
- Optional elevating leg rests (Item #CPELR) sold separately
- Positioning belt included
- Padded back upholstery with storage pouch and cushioned seat
- Programmable controller
- Flat-free, non-marking tires
- Easy free-wheel operation
- Manual wheel locks
- General foam seat cushion included
- Anti-tip wheels
SPECIFICATION
Alarm mute | Yes |
Base Weight | 90 lbs. |
Batteries (pair) | 12V x 36AH (U1) |
Battery Weight (pair) | 56 lbs. |
Brakes | Electromagnetic |
Caster Wheels | 8″ x 2″ Solid |
Charger | 4A Offboard |
Climbing Angle | 6° |
Controller | PG VSi 50A |
Dimensions | 42.5″ (L) x 24″ (W) | 42.5″ (L) x 26″ (W) | 42.5″ (L) x 28″ (W) |
Drive Wheels | 12.5″ x 2.25″ Flat-free |
Floor to Seat Height | 18.5″ |
Ground Clearance | 4″ |
HCPCS | K0822 |
Maximum Range | 15 miles |
Memory function | Yes |
Motors (2) | 24V x 320W x 4600 rpm |
Power failure alarm | Yes |
Seat Dimensions | 16″ (W) x 16″ (D) | 18″ (W) x 16″ (D) | 20″ (W) x 16″ (D) |
Static selectable with auto-return to alternating mode | Yes |
Top Speed | 5 mph |
Total Weight (excl. hand control) | 146 lbs. |
Turning Radius | 30″ | 32″ | 33″ |
Warranty on Batteries | 12 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Electronic Controller | 24 Months |
Warranty on Frame | Lifetime |
Weight Capacity | 300 lbs |
Additional information
Seat | 16" Sling Seat, 18" Sling Seat, 20" Sling Seat |
---|
Quick Comparison
Settings | Cirrus Plus EC remove | Seat Belt remove | Cruiser III Wheelchair remove | Cruiser X4 Wheelchair remove | Quad Canes Large Base remove | Bariatric Aluminum Folding Walker, Two Button remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cirrus Plus EC remove | Seat Belt remove | Cruiser III Wheelchair remove | Cruiser X4 Wheelchair remove | Quad Canes Large Base remove | Bariatric Aluminum Folding Walker, Two Button remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,239.00 | $10.00 | $161.00 | $199.00 | $105.00-$105.00 | $58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE K0822 Item # CPN16FBA UPC # 822383185675 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS850 UPC # 822383107189 | HCPCS REIMBURSEMENT CODE
K0003 Item # K316DDA-SF UPC # 822383123332 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE
E0149 Item # 10220-1WW UPC # 822383901145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This sturdy and easy-to-use chair is portable and easy to handle around curves and in small spaces, making transportation easy and convenient. The Cirrus Plus EC Chair can travel on outdoor surfaces and has a weight capacity of 300 pounds. This Cirrus Plus EC has a top speed of 5 MPH and has two 12V 35Ah batteries that provide a riding range of 12 miles. Each chair uses a programmable console and comes with a seat belt, seat cushion, storage bag, foldable battery tray, swing-out footrests with calf straps and heel loops, and anti-flips; Other accessories are available. Batteries are included. FEATURES/BENEFITS
SPECIFICATION
| A Seat Belt that fits around you when you travel in a vehicle or plane and secures you to your Seat Belt to reduce the risk of injury in an accident: | FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.