Cruiser III Wheelchair
$161.00
HCPCS REIMBURSEMENT CODE
K0003
Item # K316DDA-SF
UPC # 822383123332
Description
FEATURES/BENEFITS
- Built-in seat rail extensions and extendable upholstery easily adjust seat depth from 16″ to 18″ (Figure A – C)
- Weighs under 36 lbs (excluding front riggings)
- Carbon steel frame with silver vein finish
- Removable flip-back arms allow for easy transfer (Figure D)
- New frame style eliminates seat guides and allows for custom back inserts and accessories
- Nylon upholstery is durable, lightweight, attractive and easy-to-clean
- Composite, Mag-style wheels are lightweight and maintenance free
- 8″ front casters are adjustable in three positions
- Padded armrests provide additional comfort
- Comes with swing-away footrests or elevating leg rests with tool-free adjustable length riggings (Figure E)
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability
- Dual axle provides easy transition of seat height to hemi-level
- Comes with push-to-lock wheel locks
SPECIFICATION
Back Height | 16″ |
Carton Shipping Weight | 43 lbs or less |
Height | 35″ |
Length with Riggings | 42″ |
Product Weight | 35 lbs | 36 lbs | 38 lbs |
Seat Depth | 16″ – 18″ |
Seat To Floor Height | 17.5″ – 19.5″ |
Warranty | Limited Lifetime |
Weight Limit with 16 Seat | 300 lbs |
Weight Limit with 18 Seat | 300 lbs |
Weight Limit with 20 Seat | 350 lbs |
Width Closed | 12″ |
Additional information
Seat Width | 16", 18", 20" |
---|---|
Armrest | Flip Back, Detachable and Adjustable Height Desk Arm, Flip Back, Detachable and Adjustable Height Full Arm, Height Adjustable, Flip Back Desk Arm, Height Adjustable, Flip Back Full Arm |
Product Overall Width Open | 24" |
Quick Comparison
Settings | Cruiser III Wheelchair remove | Quad Canes Large Base remove | Trident HD remove | Flex N Go Cane remove | Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip remove | Cruiser X4 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cruiser III Wheelchair remove | Quad Canes Large Base remove | Trident HD remove | Flex N Go Cane remove | Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip remove | Cruiser X4 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $161.00 | $105.00-$105.00 | $2,030.00 | $53.00-$53.00 | $31.00-$31.00 | $199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE
K0003 Item # K316DDA-SF UPC # 822383123332 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE K0825 Item # 2850HD-22 UPC # 822383531069 | Item # RTL10305 UPC # 822383580555 | Item # 730-857 UPC # 775757308579 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Flex N Go Cane from Drive Medical features a new and unique design that provides the best stability available for walking support. Its 3-point tip always maintains contact with the ground by bending and rotating. Rotating 360 degrees in any direction, the Flex N Go Cane can support up to 300 lbs. Easily. The height of this stick is easily adjustable and folds away when not in use. The swivel tip can be interchanged with most other sticks to provide added stability. FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip with ergonomic handle and MiniQuad reed tip provides a medial tip of the Airgo Comfort-Plus Cane with MiniQuad Ultra-stable Tip that provides the stability benefits of a crutch-sized quad base. From the base of a large quad. The extra-stable reed head even keeps the wand upright! The ergonomic, cushioned handle conforms to your hand and helps reduce shock transfer. FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.