Cruiser X4 Wheelchair
$199.00$399.00
HCPCS REIMBURSEMENT CODE
K0004
Description
The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories.
FEATURES/BENEFITS
- Weighs 34 pounds or less when properly equipped in the basic configuration (Excluding front rigging)
- Easy to propel and transport
- Frame style eliminates seat guides and allows for custom backs and accessories
- Flip-back, removable arm is height adjustable from top of seat rail 10″ to 14″ and features a front mounted easy-to-use lever release mechanism (Figure A – C)
- Padded armrests provide added patient comfort
- Height adjustable segmented back
- Aluminum and Carbon steel blended frame with combination powder coated and silver vein finish is attractive, chip resistant and easy-to-maintain
- Durable, flame retardant nylon upholstery resists mildew and bacteria
- Patented adjustable depth seat 16″ and 18″ on chair depths (Figure D – F)
- 3 position quick release rear axles mounted on Composite Mag-style wheels with composite hand rims are lightweight and maintenance free (Figure G)
- Polyurethane rear tires and composite casters offer superior performance, smoother ride and are lightweight
- Dual over center cross links provide added rigidity (Figure H)
- Comes with swing-away footrests or elevating leg rests with tool-free adjustable length riggings
- Composite footplates with heel loops are durable and lightweight
- Precision sealed wheel bearings through-out ensure long lasting and reliability
- 8″ front casters have 3 height adjustments and angle adjustments (Figure I)
- Triple rear axle positions provides easy transition of seat height from standard to hemi level
- Comes with push-to-lock wheel locks
SPECIFICATION
Back Height | 16″ – 17.5″ |
Carton Shipping Weight | 46 lbs | 48 lbs | 50 lbs |
Height | 36″ |
Length with Riggings | 43″ |
Product Weight without Riggings (16 , 18 , 20 ) | 32 lbs | 34 lbs | 36 lbs |
Seat Depth | 16″/18″ On Chair |
Seat To Floor Height | 17″ | 18″ | 19″ |
Seat Width | 16″ | 18″ | 20″ |
Warranty | Limited Lifetime |
Warranty on Frame | Limited Lifetime |
Weight Capacity | 300 lbs |
Width Closed | 12″ |
Width Open | 23″ | 25″ | 27″ |
Additional information
Armrest | Height Adjustable, Flip Back Desk Arm, Height Adjustable, Flip Back Full Arm |
---|---|
Product Overall Width Open | 23", 25", 27", 29" |
Seat Width | 16" |
Quick Comparison
Settings | Cruiser X4 Wheelchair remove | Offset Handle Aluminum Canes remove | Cruiser III Wheelchair remove | Airgo Comfort-Plus Folding Cane remove | Trident HD remove | Swing-away Elevating Legrest remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cruiser X4 Wheelchair remove | Offset Handle Aluminum Canes remove | Cruiser III Wheelchair remove | Airgo Comfort-Plus Folding Cane remove | Trident HD remove | Swing-away Elevating Legrest remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $199.00 | $47.00 | $161.00 | $31.00-$31.00 | $2,030.00 | $33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE
E0100 Item # 10303-6 UPC # 50822383101014 | HCPCS REIMBURSEMENT CODE
K0003 Item # K316DDA-SF UPC # 822383123332 | Item # 730-490 UPC # 775757304908 | HCPCS REIMBURSEMENT CODE K0825 Item # 2850HD-22 UPC # 822383531069 | HCPCS REIMBURSEMENT CODE K0195 Item # LK3JELR UPC # 822383161266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| With three attractive colors and a soft foam grip, this premium Offset Handle Canes from Drive Medical is stylish, comfortable and practical. As an added bonus, a handy wrist strap attached to the hand grip will ensure you're always close at hand when you need it. The handle is ergonomically designed to reduce hand pressure allowing for increased stability, while the foam grip ensures added comfort. The handle height can be adjusted from 30" to 39" and is locked securely thanks to the metal lock nut muffler. The 1" diameter extruded and anodized aluminum tube body can withstand a weight capacity of up to 300 lbs.FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Folding Cane is a high quality foldable walking cane that provides support, Airgo Comfort-Plus Folding Cane and ease of use. This walking stick folds into a small package, making it ideal for those who don't need a stick all the time but still want to carry it around in case they need it. Our walking aid supports a variety of heights from short to tall users. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| Swing-away Elevating Legrest Compound Footrests and Cushioned Leg Pads are sold in a pair including the left and right leg rests. These leg rests are compatible with all Tracer and 9000 Series wheelchairs except for the 9000 Topaz wheelchair. The T94HCP Swing-away Elevating Legrest comfortably to free up foot space and allow the user to stand up or move out of the wheelchair. The length can be easily adjusted to meet the needs of individual users with a tool-free design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.