Delta™ Ultra-Light 1000 Full-Electric Low Bed
$1,200.00-$1,200.00$1,920.00-$1,920.00
Item # 15235
UPC # 822383212142
Description
The Delta™ Ultra-Light 1000 Full-Electric Low Bed Hospital Bed makes home patient care convenient with easy-to-use positioning controls. This home medical bed allows the patient to sleep and relax while controlling the height and position of the head and leg. With robust construction, reliability and a weight capacity of 450 lbs, this Delta™ Ultra-Light 1000 Full-Electric Low Bed hospital bed is a great choice for home care
FEATURES/BENEFITS
- The Delta 1000 is truly universal because the bed frame can be used with Drive’s and most other manufacturers’ bed ends, old and new
- The transition box mounted on the foot section is key to interchangeability (Figure A)
- The transition box allows you to change the rotation of the high/low shaft
- Headboard is taller than footboard to better fit home decor (Figure B)
- The wood grain panels are break and scratch resistant
- Once installed, the high/low shaft will stay with the bed to eliminate loss or forgetting on future installations (Figure C)
- Labels and color-coded springs assure accurate installation of side rails for patient safety (Figure D)
- Unique motor is completely self-contained to reduce weight and noise
- 9 ½” to 23 ½” deck height
- Easy to set up
- Top mounted Hi/Lo crank accessibility
- Height-adjustable motor comes pre-installed on the foot section
- Caster easily moves from standard to low bed position
- The motor assembly can be installed and removed with patient in bed
- Bed, side rails and mattress safety-tested by SGS, a nationally recognized testing facility Satisfies all applicable FDA entrapment guidelines
- The motor is UL approved
- In the event of a power failure, a 9 volt battery, located in the hand control, can lower the head and foot sections nine times
- New and improved hand pendant has large, easy-to-use controls (Figure E)
- Bed ships in two cartons
- Hand crank located on the top of the footboard prevents bending for the caregiver when in the low position (Figure F)
- Channel frame construction provides superior strength and reduced weight
- Zinc-coated spring deck
- Extension kit available (model #15030EXTKIT) extends length from 80″ to 84″
- Patent Pending
- Weight Capacity 450 lbs
SPECIFICATION
Bed Height Maximum With Casters | 23.5″ |
Bed Height Minimum Without Casters | 9.5″ |
Carton Shipping Weight | 191 lbs. |
Unit Dimensions | 36″ (W) x 88″ (L) |
Warranty | (Original Purchaser) 5 Years on Motor and Hand Control, Limited Lifetime on Welds and Frame, 1 Year on All Other Parts and Components |
Weight | 175 lbs. |
Weight Capacity | 450 lbs |
Bed Height Min wo caster | 9.5″ |
Bed Height Max w casters | 23.5″ |
Additional information
PRODUCT DESCRIPTION | Ultra-Light Full-Electric Bed with Full-Length Side Rails (item# 15001ABV), Ultra-Light Full-Electric Bed with Full-Length Side Rails (item# 15001ABV) and 80" Foam Mattress (item# 15007), Ultra-Light Full-Electric Bed with Full-Length Side Rails (item# 15001ABV) and 80" Innerspring Mattress (item# 15006), Ultra-Light Full-Electric Bed with Full-Length Side Rails (item# 15001ABV) and 80" Therapeutic Support Mattress (item# 15019), Ultra-Light Full-Electric Bed with Half Rails (item# 15201BV) and 80" Innerspring Mattress (item# 15006), Ultra-Light Full-Electric Bed with Half Rails (item# 15201BV) and 80" Therapeutic Support Mattress (item# 15019), Ultra-Light Full-Electric Low Bed |
---|
Quick Comparison
Settings | Delta™ Ultra-Light 1000 Full-Electric Low Bed remove | Prime Care Bed Model P903 remove | Long Term Care Bed Ends remove | Delta™ Ultra-Light 1000, Full-Electric Bed remove | Full-Electric Bariatric Bed 42" remove | Full-Electric Bariatric Bed 54 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Delta™ Ultra-Light 1000 Full-Electric Low Bed remove | Prime Care Bed Model P903 remove | Long Term Care Bed Ends remove | Delta™ Ultra-Light 1000, Full-Electric Bed remove | Full-Electric Bariatric Bed 42" remove | Full-Electric Bariatric Bed 54 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,200.00-$1,200.00 | $2,720.00-$2,720.00 | $460.00 | $1,200.00-$1,200.00 | $2,080.00-$2,100.00 | $6,080.00-$6,080.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 15235 UPC # 822383212142 | Item # P903 UPC # 822383787350 | Item # 35BWBE-FM-SC02 UPC # 822383552439 | Item # 15033 UPC # 822383180328 | Item # 15300 UPC # 822383180793 | Item # 15303 UPC # 822383180915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Delta™ Ultra-Light 1000 Full-Electric Low Bed Hospital Bed makes home patient care convenient with easy-to-use positioning controls. This home medical bed allows the patient to sleep and relax while controlling the height and position of the head and leg. With robust construction, reliability and a weight capacity of 450 lbs, this Delta™ Ultra-Light 1000 Full-Electric Low Bed hospital bed is a great choice for home care FEATURES/BENEFITS
SPECIFICATION
|
SPECIFICATION
| FEATURES/BENEFITS
| FEATURES/BENEFITS
SPECIFICATION
| The Full-Electric Bariatric Bed, 42" is a heavy-duty full electric bed frame capable of supporting up to 600 pounds. Designed with bariatric patients in mind, the bed frame extends to the edges of the bed surface for better support than most other split spring Full-Electric Bariatric Bed, 42". The hand pendant features a dynamic positioning of the client, allowing the consumer or caregiver to change the position of the head and foot sections as well as the height of the bed. Despite its size, setting up the beds indoors is easy - no special tools needed. FEATURES/BENEFITS
SPECIFICATION
| Drive Medical Hospital Complete Full-Electric Bariatric Bed, 54" features quiet and smooth operation and a heavy-duty steel frame. The large Full-Electric Bariatric Bed,54" inch sleeping surface is capable of accommodating up to 1,000 lbs. The hand pendant allows the user to adjust multiple bed positions for comfort. The hand pendant allows the user to adjust multiple bed positions for comfort. The bed frame can be adjusted from 18.25 - 26.25 for caregiver and patient safety. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.