Sale !
Durable 4 Wheel Rollator with 7.5″ Casters
$120.00-$125.00$170.00-$180.00
Item # 10257BL-1
UPC # 822383290331
Description
FEATURES/BENEFITS
- Durable steel frame
- Convenient mobility with a comfortable, restful seat
- Pouch under seat for added privacy and security of personal items
- Easy-turn lever for quick height adjustment
- Large 7.5 inch caster wheels are great for indoor and outdoor use
- Deluxe hand brake can be pressed when needed or pushed down to lock rollator into place
- Removable, hinged, padded backrest can be folded up or down
- Easily folds for transport or storage
SPECIFICATION
Carton Shipping Weight | 22.2 lbs. |
Casters | 7.5″ |
Handle Height | 31″ – 35″ |
Inside Hand Grip Width | 17″ |
Number of Wheels | 4 |
Seat Depth | 12″ |
Seat Width | 12″ |
Seat to Floor Arm Height | 21″ |
Unit Dimensions | 23.5″ (W) x 25.5″ (L) |
Warranty | Limited Lifetime |
Weight | 18.6 lbs. |
Weight Capacity | 300 lbs |
Additional information
color | Blue, Red |
---|
Quick Comparison
Settings | Durable 4 Wheel Rollator with 7.5" Casters remove | Bariatric Aluminum Folding Walker, Two Button remove | Swing-away Elevating Legrest remove | Flex N Go Cane (4) with Display remove | Quad Canes, Small Base remove | Cruiser X4 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Durable 4 Wheel Rollator with 7.5" Casters remove | Bariatric Aluminum Folding Walker, Two Button remove | Swing-away Elevating Legrest remove | Flex N Go Cane (4) with Display remove | Quad Canes, Small Base remove | Cruiser X4 Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $120.00-$125.00 | $58.00 | $33.00 | $164.00-$164.00 | $45.00 | $199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 10257BL-1 UPC # 822383290331 | HCPCS REIMBURSEMENT CODE
E0149 Item # 10220-1WW UPC # 822383901145 | HCPCS REIMBURSEMENT CODE K0195 Item # LK3JELR UPC # 822383161266 | Item # FNGDISP16 UPC # 822383903590 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10301-4 UPC # 50822383100949 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| Swing-away Elevating Legrest Compound Footrests and Cushioned Leg Pads are sold in a pair including the left and right leg rests. These leg rests are compatible with all Tracer and 9000 Series wheelchairs except for the 9000 Topaz wheelchair. The T94HCP Swing-away Elevating Legrest comfortably to free up foot space and allow the user to stand up or move out of the wheelchair. The length can be easily adjusted to meet the needs of individual users with a tool-free design. | Display Features POP counter display contains four Flex N Go Cane (4) with Display Go sticks Disposable after stick sale or refill with item RTL10305 Stick Features Cane base with 3-foot pivots in either direction Provides added security and traction Newly designed, tool-free, removable tip for use With most other sticks, the height can be adjusted for use by most individuals. The Flex N Go Cane (4) with Display the cane to stand on its own end and flexes and rotates to maintain contact with the ground when the cane is at an angle, providing superior balance that folds easily for easy storage FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.