Description
The Flex N Go Cane from Drive Medical features a new and unique design that provides the best stability available for walking support. Its 3-point tip always maintains contact with the ground by bending and rotating. Rotating 360 degrees in any direction, the Flex N Go Cane can support up to 300 lbs. Easily. The height of this stick is easily adjustable and folds away when not in use. The swivel tip can be interchanged with most other sticks to provide added stability.
FEATURES/BENEFITS
- Cane base with 3 feet, pivots in any direction providing added security and traction
- Soft grip handle relieves stress and pressure on fingers and wrist
- Newly designed tip is removable without tools, for easy replacement
- Height adjusts for use by most individuals
- 3 point base allow the cane to stand on its own
- Tip flexes and swivels to maintain contact with the ground when the cane is at an angle, providing superior balance
- Conveniently folds for easy storage
SPECIFICATION
Handle Height | 32.5″ X 39.5″ |
Number of Height Adjustments | 8 |
Weight Capacity | 300 lbs |
Additional information
piece-in-one | Carton |
---|
Quick Comparison
Settings | Flex N Go Cane remove | Deluxe Folding Walker Two Button with 5" Wheels remove | Scout 4 remove | Titan AXS Mid-Wheel Drive Powerchair remove | Cruiser X4 Wheelchair remove | Bariatric Aluminum Folding Walker- Two Button remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex N Go Cane remove | Deluxe Folding Walker Two Button with 5" Wheels remove | Scout 4 remove | Titan AXS Mid-Wheel Drive Powerchair remove | Cruiser X4 Wheelchair remove | Bariatric Aluminum Folding Walker- Two Button remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $53.00-$53.00 | $101.00 | $1,300.00-$1,300.00 | $1,447.36 | $199.00 | $130.00-$130.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # RTL10305 UPC # 822383580555 | HCPCS REIMBURSEMENT CODE
E0143 Item # 10210-4ASM UPC # 50822383226205 | HCPCS REIMBURSEMENT CODE K0800 Item # SFSCOUT4 UPC # 822383519098 | HCPCS REIMBURSEMENT CODE K0823 Item # TITANAXS-18CS UPC # 822383933887 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE
E0148 Item # 10220-1 UPC # 822383117317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Flex N Go Cane from Drive Medical features a new and unique design that provides the best stability available for walking support. Its 3-point tip always maintains contact with the ground by bending and rotating. Rotating 360 degrees in any direction, the Flex N Go Cane can support up to 300 lbs. Easily. The height of this stick is easily adjustable and folds away when not in use. The swivel tip can be interchanged with most other sticks to provide added stability. FEATURES/BENEFITS
SPECIFICATION
| For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button with 5" Wheels from Drive combines strength, durability, light weight and ease of use. The Deluxe Folding Walker, Two Button with 5" Wheels features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The foldable aluminum walker offers 5-inch wheels and newly designed rear skid covers for use in many types of terrain, while the contoured grip and adjustable height make using the aluminum foldable walker comfortable. FEATURES/BENEFITS
SPECIFICATION
| The Drive Medical Scout 4 power scooter is a unit that allows you to stay active at an affordable price without sacrificing features. This scooter gives you the freedom to go wherever your heart desires. You'll feel like a kid who just got a new bike. The stylish Scout 4 is built with colored panels to hide scuff marks and the undercarriage comes with your choice of interchangeable red or blue accents. Black rims provide this mobility scooter with a stylish and lightweight look. Its easy-to-disassemble design allows for easy loading into your vehicle. Also, this mobility scooter can easily fit into a pickup truck but is small and practical enough to stow in the trunk of your car. FEATURES/BENEFITS
SPECIFICATION
| The Titan AXS Mid-Wheel Drive Powerchair combines a sturdy, durable construction with the adjustable design of an electric chair that is as powerful as it is comfortable. The wheelchair is available in a few combinations of seat widths and depths to accommodate most body shapes and preferences. The chair features a programmable controller that is compatible with Bluetooth devices to help troubleshoot issues that may arise. The Titan AXS Mid-Wheel Drive Powerchair is made from a durable material to ensure longevity. FEATURES/BENEFITS
SPECIFICATIONS
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.