Sale !
Foam Side Rail Bumper Pads
$60.00-$60.00$85.00-$85.00
Item # M3800-36
UPC # 822383519616
Description
FEATURES/BENEFITS
- Side-rail bumper pads are made with high-density foam to create a safe environment for patients
- Each pair comes complete with a fluid-resistant
- Vinyl cover with hook and loop fastener straps to secure to side rail
SPECIFICATION
Cover Material | Vinyl |
Warranty | 6 Months |
Additional information
PRODUCT Dimension | 14" (W) x 36" (L) x 1.5" (H), 14" (W) x 48" (L) x 1.5" (H), 14" (W) x 72" (L) x 1.5" (H) |
---|
Quick Comparison
Settings | Foam Side Rail Bumper Pads remove | Multi-Height Manual Bed remove | Full-Electric Bariatric Bed, 48" remove | Prime Care P503 remove | “T” Style Half Rails remove | Long Term Care Bed Ends remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foam Side Rail Bumper Pads remove | Multi-Height Manual Bed remove | Full-Electric Bariatric Bed, 48" remove | Prime Care P503 remove | “T” Style Half Rails remove | Long Term Care Bed Ends remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $60.00-$60.00 | $830.00 | $5,500.00-$5,500.00 | $700.00-$700.00 | $115.00-$115.00 | $460.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # M3800-36 UPC # 822383519616 | Item # 15003P UPC # 822383988573 | Item # 15302 UPC # 822383180854 | Item # P503 UPC # 822383982823 | Item # 15021BV UPC # 822383143361 | Item # 35BWBE-FM-SC02 UPC # 822383552439 | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| With a heavy-duty steel frame and an Full-Electric Bariatric Bed, 48" sleeping surface, this electric obesity bed from Drive Medical ensures strength and safety. This sturdy product can handle a weight capacity of up to 750 pounds, and features an extra wide 48" surface that is much larger than a traditional bed . Manual control built into this Full-Electric Bariatric Bed, 48" bed offers multiple bed positions, with a split design that operates smoothly and quietly, adjusting the patient to the appropriate position with little fuss. A hand crank is included in case of emergency. Upon arrival, the bed and removable bed ends can be assembled without tools. FEATURES/BENEFITS
SPECIFICATION
| Prime Care P503 Long Term Care by Drive Medical is a very economical bed with all the standard features of a fully electric bed with a low bed height range of 7.8 - 30 and includes Auto-Contour. The width of the bed is 36 and the length can be adjusted to 76 or 80. This economical Prime Care P503 bed is ideal for home care use. FEATURES/BENEFITS
SPECIFICATION
| The Drive 15021bv Half-Length "T" Style Half Rails from Drive Medical. Drive Medical "T" style half rails provide optimum protection without limiting the patient. They are for use with Pan-Style and Bariatric beds (Model #s: 15300, 15302, 15303) and will fit most manufacturers' beds. It is made of 1-inch steel and features an attractive brown vein finish. FEATURES/BENEFITS
| FEATURES/BENEFITS
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.