Sale !
Description
FEATURES/BENEFITS
- Easy push-button release mechanisms
- Each side operates independently to allow easy movement through narrow spaces and greater stability while standing
- Sturdy 1″ diameter construction ensures maximum strength
- Newly designed rear glide cap allows for walker to slide easily and smoothly over most surfaces
- Vinyl-contoured hand grip
- Comes with wheels
- Limited Lifetime Warranty
SPECIFICATION
Carton Shipping Weight | 30.64 lbs |
Depth (opened at base) | 18″ |
Height | 25″ – 32″ |
Overall Width | 24″ |
Warranty | Limited Lifetime |
Weight | 8 lbs |
Weight Capacity | 350 lbs |
Width | 17″ inside hand grip | 20″ inside back legs |
Additional information
PRODUCT DESCRIPTION | Junior Walker |
---|
Quick Comparison
Settings | Folding Junior Walker, Two Button with 5" Wheels remove | Rollator with 6" Wheels remove | Airgo Comfort-Plus Folding Cane remove | Quad Canes Large Base remove | Silver Sport 2 Wheelchair remove | Wheel Lock Extensions remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Folding Junior Walker, Two Button with 5" Wheels remove | Rollator with 6" Wheels remove | Airgo Comfort-Plus Folding Cane remove | Quad Canes Large Base remove | Silver Sport 2 Wheelchair remove | Wheel Lock Extensions remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $105.00-$105.00 | $52.00 | $31.00-$31.00 | $105.00-$105.00 | $146.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 10247-4 UPC # 50822383537257 | HCPCS REIMBURSEMENT CODE
E0143/E0156 Item # R800BL UPC # 822383524108 | Item # 730-490 UPC # 775757304908 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE
K0001 Item # SSP220DDA-ELR UPC # 822383140490 | HCPCS REIMBURSEMENT CODE E0961 Item # STDS801 UPC # 822383106915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| The Rollator with 6" Wheels, foldable rear support, and red padded seat from Drive Medical comes standard with 6-inch wheels, ring locks, and sprockets for safety. The seamless padded seat opens to a spacious, convenient, zippered storage bag for easy and safe transportation of personal items, and the ergonomic handles are easy to grip, relieve hand pressure and can be height adjusted to suit the user's height. This Rollator with 6" Wheels from Drive Medical is a great value that gives you freedom of movement. With a comfort-fitting seat and ring locks that prevent the roller from moving, you can rest assured that this mobility aid will provide a safe and secure way to restore your active lifestyle. FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Folding Cane is a high quality foldable walking cane that provides support, Airgo Comfort-Plus Folding Cane and ease of use. This walking stick folds into a small package, making it ideal for those who don't need a stick all the time but still want to carry it around in case they need it. Our walking aid supports a variety of heights from short to tall users. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, Silver Sport 2 Wheelchair vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, vinyl upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates. FEATURES/BENEFITS
SPECIFICATION
| Wheel Lock Extensions are used to help people with limited strength and/or caregivers find a break handle faster. These universal Wheel Lock Extensions handles are compatible with many different wheelchairs with aluminum wheel locks both pull and push. This set is sold as a pair with hanging straps. If you have questions or are not sure, please contact us before making a purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.