Search
Full-Electric Bariatric Bed 42″
$2,080.00-$2,100.00$3,460.00-$3,500.00
Item # 15300
UPC # 822383180793
Description
The Full-Electric Bariatric Bed, 42″ is a heavy-duty full electric bed frame capable of supporting up to 600 pounds. Designed with bariatric patients in mind, the bed frame extends to the edges of the bed surface for better support than most other split spring Full-Electric Bariatric Bed, 42″. The hand pendant features a dynamic positioning of the client, allowing the consumer or caregiver to change the position of the head and foot sections as well as the height of the bed. Despite its size, setting up the beds indoors is easy – no special tools needed.
FEATURES/BENEFITS
- Quiet, smooth operation
- Heavy-duty frame ensures strength and patient safety
- All steel construction
- Larger sleep surface than conventional bed
- Split-pan design with removable bed ends is easy to set up
- No tools necessary for set up
- Hand control (included) provides for multiple bed positioning for patients
- Low air loss/alternating pressure mattress available
- “T” rails available (Sold separately) (Figure A)
- Emergency manual crank included
- Total Weight Capacity 600 lbs, Maximum Patient Weight 500 lbs.
SPECIFICATION
Bed Height | 18.25″ – 26.25″ |
Carton Shipping Weight | 276 lbs. |
Sleeping Surface | 80″ |
Unit Dimensions | 42″ (W) x 88″ (L) |
Warranty | (Original Purchaser) Limited Lifetime on Welds, 5 Years on Frame, 1 Year on All Other Parts and Components |
Weight Capacity | 600 lbs |
Bed Min height | 18.25″ |
Bed Max heigth | 26.25″ |
Additional information
PRODUCT DESCRIPTION | Bariatric Bed, Bariatric Bed Package (contains Bariatric Bed, 42" Bariatric Foam Mattress, item# 15301 and 1 pair T Rails, item# 15021BV), Bariatric Bed with 1 pair T Rails (item# 15021BV) |
---|
Quick Comparison
Settings | Full-Electric Bariatric Bed 42" remove | Full-Electric Bariatric Bed, 48" remove | Multi-Height Manual Bed remove | Tool-Free Adjustable Length Home-Style Bed Rail remove | Delta™ Ultra- Light 1000, Semi-Electric Bed remove | Prime Care Bed Model P903 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Full-Electric Bariatric Bed 42" remove | Full-Electric Bariatric Bed, 48" remove | Multi-Height Manual Bed remove | Tool-Free Adjustable Length Home-Style Bed Rail remove | Delta™ Ultra- Light 1000, Semi-Electric Bed remove | Prime Care Bed Model P903 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,080.00-$2,100.00 | $5,500.00-$5,500.00 | $830.00 | $160.00 | $820.00-$820.00 | $2,720.00-$2,720.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 15300 UPC # 822383180793 | Item # 15302 UPC # 822383180854 | Item # 15003P UPC # 822383988573 | Item # 16500BV UPC # 822383160498 | Item # 15030 UPC # 822383111094 | Item # P903 UPC # 822383787350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Full-Electric Bariatric Bed, 42" is a heavy-duty full electric bed frame capable of supporting up to 600 pounds. Designed with bariatric patients in mind, the bed frame extends to the edges of the bed surface for better support than most other split spring Full-Electric Bariatric Bed, 42". The hand pendant features a dynamic positioning of the client, allowing the consumer or caregiver to change the position of the head and foot sections as well as the height of the bed. Despite its size, setting up the beds indoors is easy - no special tools needed. FEATURES/BENEFITS
SPECIFICATION
| With a heavy-duty steel frame and an Full-Electric Bariatric Bed, 48" sleeping surface, this electric obesity bed from Drive Medical ensures strength and safety. This sturdy product can handle a weight capacity of up to 750 pounds, and features an extra wide 48" surface that is much larger than a traditional bed . Manual control built into this Full-Electric Bariatric Bed, 48" bed offers multiple bed positions, with a split design that operates smoothly and quietly, adjusting the patient to the appropriate position with little fuss. A hand crank is included in case of emergency. Upon arrival, the bed and removable bed ends can be assembled without tools. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| This Tool-Free Adjustable Length Home-Style Bed Rail style bed rail adjusts to fit your bed in the style of your home! The unique bed rail can be adjusted without tools at 37", 43" or 57". Simply extend with the push-buttons and watch your bed rail stay in place. The spring loaded version also allows you to adjust it up or down to find the perfect height for you. The Tool-Free Adjustable Length Home-Style Bed Rail brown finish blends in with the look of your bed. The adjustable bed rail is made of 1" steel, so you can be sure that the bed rail is durable and reliable. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
|
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Related products
Harmony True Low Air Loss Tri-Therapy Mattress Replacement System
$3,170.00-$3,250.00$4,870.00-$5,000.00
Med-Aire Plus 8″ Alternating Pressure and Low Air Loss Mattress System
$1,540.00-$1,540.00$2,560.00-$2,560.00
Reviews
There are no reviews yet.