Description
The Home Bed Assist Handle Home Bed Helper Handle provides assistance in getting in and out of your home style bed. You don’t have to worry about the fit since the Home Bed Assist Handle is attached to both sides of the bed. It simply slides under the mattress and includes an additional feature over the base tape, a “non-slip foam” that helps hold the tape in place. The removable handle is part of a chrome-plated steel construction that is sturdy, solid, and easy to clean. The unit is up to three pieces and can be assembled quickly and tool-free, and also adjusts flat for easy storage.
SPECIFICATION
Height Adjustment | 15″ – 20″ |
Rail Dimensions | 32.75″ (D) x 19.75″ (W) x 13.5-16.5″ (H) |
Warranty | Limited Lifetime |
Weight Capacity | 250 lbs |
Quick Comparison
Settings | Home Bed Assist Handle remove | Competitor II Hi/Lo Height Adjustable Bed remove | Prime Care P503 remove | Delta™ Ultra-Light 1000 Full-Electric Low Bed remove | Standard Telescoping Full-Length Side Rail, Brown-Vein Finish remove | Tool-Free Adjustable Length Home-Style Bed Rail remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Home Bed Assist Handle remove | Competitor II Hi/Lo Height Adjustable Bed remove | Prime Care P503 remove | Delta™ Ultra-Light 1000 Full-Electric Low Bed remove | Standard Telescoping Full-Length Side Rail, Brown-Vein Finish remove | Tool-Free Adjustable Length Home-Style Bed Rail remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 | $750.00-$750.00 | $700.00-$700.00 | $1,200.00-$1,200.00 | $50.00 | $160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # RTL15063-ADJ | Item # 15571 UPC # 822383963570 | Item # P503 UPC # 822383982823 | Item # 15235 UPC # 822383212142 | Item # 15001ABV UPC # 822383179490 | Item # 16500BV UPC # 822383160498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Home Bed Assist Handle Home Bed Helper Handle provides assistance in getting in and out of your home style bed. You don't have to worry about the fit since the Home Bed Assist Handle is attached to both sides of the bed. It simply slides under the mattress and includes an additional feature over the base tape, a "non-slip foam" that helps hold the tape in place. The removable handle is part of a chrome-plated steel construction that is sturdy, solid, and easy to clean. The unit is up to three pieces and can be assembled quickly and tool-free, and also adjusts flat for easy storage. SPECIFICATION
| The Competitor II Hi/Lo Height Adjustable Bed comes with four moving wheels to move the bed with ease. The hand collar provides electrical adjustment of the leg rest and back support with just the push of a button. This handmade necklace glows in the dark, making it easy to find at night as well as easy to read adjustment buttons. A lock feature is also provided to prevent accidental adjustments. During power outages when electricity is not available, a 9V battery can provide emergency power to lower the head and foot clips. The Competitor II Hi/Lo Height Adjustable Bed can be adjusted using a detachable hand crank. This crank uses a convenient positive hexagonal connection for an easy connect or disconnect job. FEATURES/BENEFITS
SPECIFICATION
| Prime Care P503 Long Term Care by Drive Medical is a very economical bed with all the standard features of a fully electric bed with a low bed height range of 7.8 - 30 and includes Auto-Contour. The width of the bed is 36 and the length can be adjusted to 76 or 80. This economical Prime Care P503 bed is ideal for home care use. FEATURES/BENEFITS
SPECIFICATION
| The Delta™ Ultra-Light 1000 Full-Electric Low Bed Hospital Bed makes home patient care convenient with easy-to-use positioning controls. This home medical bed allows the patient to sleep and relax while controlling the height and position of the head and leg. With robust construction, reliability and a weight capacity of 450 lbs, this Delta™ Ultra-Light 1000 Full-Electric Low Bed hospital bed is a great choice for home care FEATURES/BENEFITS
SPECIFICATION
| The Standard Telescoping Full-Length Side Rail, Brown-Vein Finish is constructed of 1-inch steel with a brown vein finish that is strong and attractive. Easily adjusts up or down with spring-loaded release and fits most hospital or homecare beds to help prevent patient from falling out of bed. Spring loaded crossbars are easy to install and remove. Telescopes with bed movement to provide adequate support. Includes two Standard Telescoping Full-Length Side Rail, Brown-Vein Finish with two crossbars. FEATURES/BENEFITS
SPECIFICATION
| This Tool-Free Adjustable Length Home-Style Bed Rail style bed rail adjusts to fit your bed in the style of your home! The unique bed rail can be adjusted without tools at 37", 43" or 57". Simply extend with the push-buttons and watch your bed rail stay in place. The spring loaded version also allows you to adjust it up or down to find the perfect height for you. The Tool-Free Adjustable Length Home-Style Bed Rail brown finish blends in with the look of your bed. The adjustable bed rail is made of 1" steel, so you can be sure that the bed rail is durable and reliable. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.