Kanga Adult Folding Tilt-in-Space Wheelchair
$1,920.00-$1,920.00$3,215.00-$3,215.00
Item # KGA-8016-2GB
UPC # 822383928890
Description
FEATURES/BENEFITS
- Folding frame tilt-in-space wheelchair with 45º of tilt
- Adjustable frame width and depth without additional components
- Adjustable height back canes
- Adjustable angle backrest
- Height adjustable & removable ‘T’ style armrests
- Width adjustable solid seat pan included
- 20″ rear wheels included – 12″ rear wheels optional
- Removable anti tippers included
- Transit brackets included for securing unoccupied wheelchair in vehicle
- Ideal solution for rental or long term care markets
- Must order either footrests or elevating legrests separately
- Must order seat cushion, backrest, and headrest for complete wheelchair system
SPECIFICATION
Armrest Height | 11″ – 15″ |
Back Angle Range | 90å¼ – 110å¼ |
Back Cane Height | 19″ – 24″ |
Footrest Adjustment Range | 11.5″ – 17″ |
Footplate Size | 6.25″ x 8″ |
Footrest Hanger Angle | 70å¼ |
Front Caster Diameter | 8″ |
Other Components | 1 Year Limited Warranty |
Overall Width | 24″ | 26″ | 28″ | 12″ |
Seat Depth | 16″-20″ |
Seat Width | 16″ | 18″ | 20″ |
Seat to Floor Height w/ 20 Rear Wheels | 18.5″ |
Seat to Floor Height w/ Solid Seat Pan/ 20 Wheels | 19″ |
Side Frames & Cross Braces | Limited Lifetime Warranty |
Tilt Angle Range | 0-45å¼ |
Additional information
FRAME COLOR | Black |
---|---|
Product Weight Capacity | 250 Lbs |
Quick Comparison
Settings | Kanga Adult Folding Tilt-in-Space Wheelchair remove | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Silver Sport 2 Wheelchair remove | Phoenix HD 4 remove | Offset Handle Aluminum Canes remove | Anti-Tippers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kanga Adult Folding Tilt-in-Space Wheelchair remove | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Silver Sport 2 Wheelchair remove | Phoenix HD 4 remove | Offset Handle Aluminum Canes remove | Anti-Tippers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,920.00-$1,920.00 | $278.00 | $146.00 | $1,800.00-$1,800.00 | $47.00 | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # KGA-8016-2GB UPC # 822383928890 | HCPCS REIMBURSEMENT CODE K0006 Item # STD22ECDDA-ELR UPC # 822383207896 | HCPCS REIMBURSEMENT CODE
K0001 Item # SSP220DDA-ELR UPC # 822383140490 | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | HCPCS REIMBURSEMENT CODE
E0100 Item # 10303-6 UPC # 50822383101014 | HCPCS REIMBURSEMENT CODE
E0971 Item # STDS833N UPC # 822383274010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, Silver Sport 2 Wheelchair vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, vinyl upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates. FEATURES/BENEFITS
SPECIFICATION
| The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| With three attractive colors and a soft foam grip, this premium Offset Handle Canes from Drive Medical is stylish, comfortable and practical. As an added bonus, a handy wrist strap attached to the hand grip will ensure you're always close at hand when you need it. The handle is ergonomically designed to reduce hand pressure allowing for increased stability, while the foam grip ensures added comfort. The handle height can be adjusted from 30" to 39" and is locked securely thanks to the metal lock nut muffler. The 1" diameter extruded and anodized aluminum tube body can withstand a weight capacity of up to 300 lbs.FEATURES/BENEFITS
SPECIFICATION
| Anti-Tippers wheelchairs are used to prevent the patient from tipping the wheelchair forward or backward. We offer a variety of anti tipper wheelchairs for sale including truck back standard wheelchair, rear adjustable flap, hemi wheelchair anti flap, universal anti flap wheelchair and front adjustable flap. What is anti-flips wheelchair? Anti-Tippers wheelchairs are devices used to prevent a patient from rolling over in a wheelchair while trying to stand. There are many types of anti-flip wheelchairs to fit a variety of wheelchairs. Universal flaps, halves, and adjustable wheelchairs are usually designed to attach to the back of the wheelchair on the kick tube. Some wheelchair counter-flaps are attached to the front, preventing the chair from tipping over while standing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.