Sale !
Nitro DLX Rollator
$440.00-$455.00$630.00-$650.00
Item # RTL10266BL-HS
UPC # 822383549477
Description
FEATURES/BENEFITS
- Attractive, Euro-style design
- Handle height easily adjusts with unique push button
- Back support height easily adjusts with tool-free thumb screw
- Caster fork design enhances turning radius
- 10″ front casters allow excellent steering and rolling comfort
- Easily folds with one hand to ultra-compact size for storage
- Cross-brace design allows for side-to-side folding and added stability
- Durable and comfortable firm seat separates allowing unit to fold
- Handsome and removable deluxe zippered storage bag with unique attachment to keep bag securely in place when Nitro is open or folded
- Lightweight frame
SPECIFICATION
Handle Height | 33.5″ – 38.5″ |
Seat Dimensions | 18″ (W) x 10.75″ (D) |
Seat Height | 20″ |
Unit Dimensions | 28″ (L) x 24″ (W) |
Warranty | Frame: Limited Lifetime | Brake Handle and Housing: 5 Years |
Weight | 22 lbs |
Weight Capacity | 300 lbs |
Additional information
color | Blue, Champagne |
---|---|
PRODUCT DESCRIPTION | Nitro, Firm Foam Seat, Blue Frame |
Quick Comparison
Settings | Nitro DLX Rollator remove | Bariatric Aluminum Folding Walker- Two Button remove | Quad Canes Large Base remove | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Cirrus Plus EC remove | Deluxe Folding Walker Two Button with 5" Wheels remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nitro DLX Rollator remove | Bariatric Aluminum Folding Walker- Two Button remove | Quad Canes Large Base remove | Bariatric Sentra EC Heavy-Duty Wheelchair remove | Cirrus Plus EC remove | Deluxe Folding Walker Two Button with 5" Wheels remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $440.00-$455.00 | $130.00-$130.00 | $105.00-$105.00 | $278.00 | $1,239.00 | $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # RTL10266BL-HS UPC # 822383549477 | HCPCS REIMBURSEMENT CODE
E0148 Item # 10220-1 UPC # 822383117317 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE K0006 Item # STD22ECDDA-ELR UPC # 822383207896 | HCPCS REIMBURSEMENT CODE K0822 Item # CPN16FBA UPC # 822383185675 | HCPCS REIMBURSEMENT CODE
E0143 Item # 10210-4ASM UPC # 50822383226205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| This sturdy and easy-to-use chair is portable and easy to handle around curves and in small spaces, making transportation easy and convenient. The Cirrus Plus EC Chair can travel on outdoor surfaces and has a weight capacity of 300 pounds. This Cirrus Plus EC has a top speed of 5 MPH and has two 12V 35Ah batteries that provide a riding range of 12 miles. Each chair uses a programmable console and comes with a seat belt, seat cushion, storage bag, foldable battery tray, swing-out footrests with calf straps and heel loops, and anti-flips; Other accessories are available. Batteries are included. FEATURES/BENEFITS
SPECIFICATION
| For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button with 5" Wheels from Drive combines strength, durability, light weight and ease of use. The Deluxe Folding Walker, Two Button with 5" Wheels features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The foldable aluminum walker offers 5-inch wheels and newly designed rear skid covers for use in many types of terrain, while the contoured grip and adjustable height make using the aluminum foldable walker comfortable. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.