Phoenix HD 4
$1,800.00-$1,800.00$2,770.00-$2,770.00
HCPCS REIMBURSEMENT CODE
K0801
Item # PHOENIXHD4
UPC # 822383293264
Description
The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces.
FEATURES/BENEFITS
- Quick and easy disassembly
- Includes interchangeable color panels in Red and Blue (Figure A)
- Armrests are padded and adjustable
- Quick connect batterie
- Egonomic throttle control
- Height-adjustable swivel seat with two-tone upholstery
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust tiller
- Anti-tip wheels
- Headlight
- Swivel seat with fold-down backrest
- Easy free wheel operation
SPECIFICATION
Base Weight | 77 lbs. |
Batteries (pair) | 12V x 20AH |
Battery Weight (pair) | 31 lbs. |
Brakes | Electromagnetic |
Charger | 1.5A Offboard |
Climbing Angle | 6° |
Dimensions | 41.5″ (L) x 22.5″ (W) |
Floor to Seat Height | 20″ – 22″ |
Front Wheels | 9″ x 3″ Flat-free |
Ground Clearance | 3.75″ |
HCPCS | K0801 |
Heaviest Piece | 46 lbs. (Front Section) |
Maximum Range | 15 miles |
Motor | 24V x 350W x 3600 rpm |
Rear Wheels | 9″ x 3″ Flat-free |
Seat Dimensions | 17.5″ (W) x 17″ (D) |
Seat Type | Folding |
Seat Weight | 21 lbs. |
Top Speed | 4 mph |
Total Weight (excl. hand control) | 129 lbs. |
Turning Radius | 54″ |
Warranty on Batteries | 12 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Electronic Controller | 24 Months |
Warranty on Frame | Lifetime |
Weight Capacity | 350 lbs |
Weight Capacity (13046 | 13046-HD) | 350 lbs. |
Wheel Base Dimensions (L x W) | 30.7″ x 19.1″ | 30.7″ x 19.1″ |
Additional information
Seat | 17.5" Folding Seat, 20" Folding Seat |
---|
Quick Comparison
Settings | Phoenix HD 4 remove | Quad Canes Large Base remove | Cruiser X4 Wheelchair remove | Seat Belt remove | Rollator with 6" Wheels remove | Offset Handle Aluminum Canes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Phoenix HD 4 remove | Quad Canes Large Base remove | Cruiser X4 Wheelchair remove | Seat Belt remove | Rollator with 6" Wheels remove | Offset Handle Aluminum Canes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,800.00-$1,800.00 | $105.00-$105.00 | $199.00 | $10.00 | $52.00 | $47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS850 UPC # 822383107189 | HCPCS REIMBURSEMENT CODE
E0143/E0156 Item # R800BL UPC # 822383524108 | HCPCS REIMBURSEMENT CODE
E0100 Item # 10303-6 UPC # 50822383101014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| A Seat Belt that fits around you when you travel in a vehicle or plane and secures you to your Seat Belt to reduce the risk of injury in an accident: | The Rollator with 6" Wheels, foldable rear support, and red padded seat from Drive Medical comes standard with 6-inch wheels, ring locks, and sprockets for safety. The seamless padded seat opens to a spacious, convenient, zippered storage bag for easy and safe transportation of personal items, and the ergonomic handles are easy to grip, relieve hand pressure and can be height adjusted to suit the user's height. This Rollator with 6" Wheels from Drive Medical is a great value that gives you freedom of movement. With a comfort-fitting seat and ring locks that prevent the roller from moving, you can rest assured that this mobility aid will provide a safe and secure way to restore your active lifestyle. FEATURES/BENEFITS
SPECIFICATION
| With three attractive colors and a soft foam grip, this premium Offset Handle Canes from Drive Medical is stylish, comfortable and practical. As an added bonus, a handy wrist strap attached to the hand grip will ensure you're always close at hand when you need it. The handle is ergonomically designed to reduce hand pressure allowing for increased stability, while the foam grip ensures added comfort. The handle height can be adjusted from 30" to 39" and is locked securely thanks to the metal lock nut muffler. The 1" diameter extruded and anodized aluminum tube body can withstand a weight capacity of up to 300 lbs.FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.