Search
Description
The Prime Plus Care Bed Model P750 is a flexible patient bed designed to accommodate bariatric users with adjustable width and length. This bed weighs 750 lbs. weight capacity. The bed has a built-in push-button width expansion from 39 to 48 to accommodate a wide range of mattress sizes and types. The all-steel frame with no sagging bottom surface construction provides superior strength, durability, and greater mattress support. The Prime Plus Care Bed Model P750 bed can be used for patients at home or in the facility. 3-function full electric start with quiet electric actuators.
SPECIFICATION
Built-in Width Expansion | 39″, 42″, 48″ |
Height range | 11″-30″ |
One Step Locking | Yes |
Sleep Surface | 80″ – 84″ – 88″ |
Warranty | 15 Year on Frame, 5 Year on Electrical and Mechanical. Lifetime on All Welds |
Weight Capacity | 750 lbs |
Quick Comparison
Settings | Prime Plus Care Bed Model P750 remove | Prime Care Bed Model P703 remove | M-Rail Home Bed Assist Handle remove | Multi-Height Manual Bed remove | “T” Style Half Rails remove | Full-Electric Bariatric Bed 42" remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prime Plus Care Bed Model P750 remove | Prime Care Bed Model P703 remove | M-Rail Home Bed Assist Handle remove | Multi-Height Manual Bed remove | “T” Style Half Rails remove | Full-Electric Bariatric Bed 42" remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400.00 | $1,860.00-$1,860.00 | $120.00-$120.00 | $830.00 | $115.00-$115.00 | $2,080.00-$2,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # P750 | Item # P703 UPC # 822383979434 | Item # 1222P UPC # 822383543451 | Item # 15003P UPC # 822383988573 | Item # 15021BV UPC # 822383143361 | Item # 15300 UPC # 822383180793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Prime Plus Care Bed Model P750 is a flexible patient bed designed to accommodate bariatric users with adjustable width and length. This bed weighs 750 lbs. weight capacity. The bed has a built-in push-button width expansion from 39 to 48 to accommodate a wide range of mattress sizes and types. The all-steel frame with no sagging bottom surface construction provides superior strength, durability, and greater mattress support. The Prime Plus Care Bed Model P750 bed can be used for patients at home or in the facility. 3-function full electric start with quiet electric actuators. SPECIFICATION
| The Prime Care Bed Model P703 can be lowered to 7 inches to help reduce falls and can be raised to 30 inches to help facilitate jobs for employees and caregivers. 4 DC Motors Synchronous Hi / Lo control system maintains bed level for individual comfort and positioning. The Prime Care Bed Model P703 to 39 - 42 inches. 475 lbs. Weight capacity Eight 3-inch heavy-duty wheels that roll at any height Two-way floor-locking system coded red/green Adjustable wall shock absorbers help protect walls and bed from damage Warranty: 15 years on frame, life on welds, 3 years on electronics FEATURES/BENEFITS
SPECIFICATION
| The M-Rail Home Bed Assist Handle Bed Helper Handle is designed to help provide support when getting in or out of bed, or when transitioning from a lying to a sitting position in bed. The M-Rail Home Bed Assist Handle assist rail is quick and easy to assemble and is designed to fit different bed sizes and work with multiple hand positions. FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Drive 15021bv Half-Length "T" Style Half Rails from Drive Medical. Drive Medical "T" style half rails provide optimum protection without limiting the patient. They are for use with Pan-Style and Bariatric beds (Model #s: 15300, 15302, 15303) and will fit most manufacturers' beds. It is made of 1-inch steel and features an attractive brown vein finish. FEATURES/BENEFITS
| The Full-Electric Bariatric Bed, 42" is a heavy-duty full electric bed frame capable of supporting up to 600 pounds. Designed with bariatric patients in mind, the bed frame extends to the edges of the bed surface for better support than most other split spring Full-Electric Bariatric Bed, 42". The hand pendant features a dynamic positioning of the client, allowing the consumer or caregiver to change the position of the head and foot sections as well as the height of the bed. Despite its size, setting up the beds indoors is easy - no special tools needed. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Related products
Med-Aire Plus 10″ Bariatric Alternating Pressure and Low Air Loss Mattress Replacement System
$2,600.00-$2,600.00$4,340.00-$4,340.00
Reviews
There are no reviews yet.