Sale !
Quick ‘N Easy Comfort Mattress
$250.00-$250.00$380.00-$380.00
Item # 15076
UPC # 50822383264825
Description
FEATURES/BENEFITS
- Durable high quality latex free polyurethane foam mattress for utmost comfort and support
- Non-slip bottom and 4 corner straps keep the mattress securely in place
- Two side carry handles make lifting and placement easier
- Compression technology creates a 14″ x 14″ x 37.5″ box footprint creating convenience for transport and delivery
- Removable Nylon cover is fluid resistant, low shear and vapor permeable helping protect the skin from friction and moisture
- Meets flammability standard CFR 1632 and CFR 1633
SPECIFICATION
Cover Material | Fluid-Resistant Nylon |
Dimensions | 36″ (W) x 80″ (L) x 6″ (H) |
Fire Rating | CFR 16 Part 1633 Federal Fire Code |
Warranty | 1 Year Limited |
Weight Capacity | 275 lbs |
Weight Capacity (13046 | 13046-HD) | 275 lbs. |
Additional information
PRODUCT Dimension | 36" (W) x 80" (L) x 6" (H) |
---|
Quick Comparison
Settings | Quick 'N Easy Comfort Mattress remove | Half - Length Bed Rails remove | Prime Care Bed Model P903 remove | Prime Care P503 remove | Full-Electric Bariatric Bed, 48" remove | M-Rail Home Bed Assist Handle remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Quick 'N Easy Comfort Mattress remove | Half - Length Bed Rails remove | Prime Care Bed Model P903 remove | Prime Care P503 remove | Full-Electric Bariatric Bed, 48" remove | M-Rail Home Bed Assist Handle remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250.00-$250.00 | $130.00 | $2,720.00-$2,720.00 | $700.00-$700.00 | $5,500.00-$5,500.00 | $120.00-$120.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 15076 UPC # 50822383264825 | Item # 15201BV UPC # 822383143026 | Item # P903 UPC # 822383787350 | Item # P503 UPC # 822383982823 | Item # 15302 UPC # 822383180854 | Item # 1222P UPC # 822383543451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| Unique design protects you from worrying about this premium Half - Length Bed Rails from Drive Medical. It prevents people from falling between the bars. The 1" steel construction with brown vein finish is durable and sturdy yet attractive. The Half - Length Bed Rails fits most hospital beds with a steel frame and is ideal for maximum protection as the bed rises. It is easy to install. (Not for use with frying pan - bed surfaces.) FEATURES/BENEFITS
SPECIFICATION
|
SPECIFICATION
| Prime Care P503 Long Term Care by Drive Medical is a very economical bed with all the standard features of a fully electric bed with a low bed height range of 7.8 - 30 and includes Auto-Contour. The width of the bed is 36 and the length can be adjusted to 76 or 80. This economical Prime Care P503 bed is ideal for home care use. FEATURES/BENEFITS
SPECIFICATION
| With a heavy-duty steel frame and an Full-Electric Bariatric Bed, 48" sleeping surface, this electric obesity bed from Drive Medical ensures strength and safety. This sturdy product can handle a weight capacity of up to 750 pounds, and features an extra wide 48" surface that is much larger than a traditional bed . Manual control built into this Full-Electric Bariatric Bed, 48" bed offers multiple bed positions, with a split design that operates smoothly and quietly, adjusting the patient to the appropriate position with little fuss. A hand crank is included in case of emergency. Upon arrival, the bed and removable bed ends can be assembled without tools. FEATURES/BENEFITS
SPECIFICATION
| The M-Rail Home Bed Assist Handle Bed Helper Handle is designed to help provide support when getting in or out of bed, or when transitioning from a lying to a sitting position in bed. The M-Rail Home Bed Assist Handle assist rail is quick and easy to assemble and is designed to fit different bed sizes and work with multiple hand positions. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.