Sale !
Respiratory Rollator Accessory Pack
$65.00-$70.00$90.00-$100.00
Item # RESPROLL
UPC # 822383935065
Description
FEATURES/BENEFITS
- Removable oxygen carry bag
- Multipurpose mount for cell phones, smart phones, and pulse oximeters
- Tubing and wire system to keep oxygen tubing and pulse oximeter wire probes from getting snagged
- Can fit up to two oxygen cylinders (ML6, M4, M9, M6) or one portable oxygen concentrator
SPECIFICATION
Dimensions | 16″ (W) x 6″ (L) x 8.5″ (H) |
Handle Height | 33.75″ – 38.75″ |
Seat Dimensions | 18″ (W) x 9.75″ (D) |
Seat Height | 20″ |
Unit Dimensions | 27″ (L) x 25.625″ (W) |
Warranty | 1 Year Limited | Limited Lifetime | 5 Years |
Weight | 1.4 lbs. | 17 lbs. |
Weight Capacity | 300 lbs |
Weight Capacity (13046 | 13046-HD) | 300 lbs. |
specifications | I-Walker rollator | accessory pack carry bag |
Additional information
PRODUCT DESCRIPTION | Respiratory Rollator Accessory Pack, walker with Resp Kit, Red |
---|
Quick Comparison
Settings | Respiratory Rollator Accessory Pack remove | Bariatric Aluminum Folding Walker, Two Button remove | Cruiser X4 Wheelchair remove | Quad Canes Large Base remove | Phoenix HD 4 remove | Bariatric Seat Belts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Respiratory Rollator Accessory Pack remove | Bariatric Aluminum Folding Walker, Two Button remove | Cruiser X4 Wheelchair remove | Quad Canes Large Base remove | Phoenix HD 4 remove | Bariatric Seat Belts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $65.00-$70.00 | $58.00 | $199.00 | $105.00-$105.00 | $1,800.00-$1,800.00 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # RESPROLL UPC # 822383935065 | HCPCS REIMBURSEMENT CODE
E0149 Item # 10220-1WW UPC # 822383901145 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS855 UPC # 822383110226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| This Bariatric Seat Belts type automatic lockout can be used with all wheelchairs from Drive Medical and other leading manufacturer wheelchairs. The Bariatric Seat Belts provides comfort, safety and security for users while they are in a wheelchair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.