Sale !
Silver Sport 1 Wheelchair
$240.00-$240.00$340.00-$340.00
Item # SSP118FA-SF
UPC # 822383140414
Description
FEATURES/BENEFITS
- Powder coated silver vein steel frame (Figure A)
- Padded armrests
- Nylon upholstery is durable, lightweight, attractive and easy-to-clean
- Urethane tires mounted on composite wheels provide durability and low maintenance
- Comes with push-to-lock wheel locks
- Carry pocket on backrest provides additional convenience
- Comes with swing-away footrests
- Folding back-canes for transport and storage
- Weight Capacity: 250 lbs
SPECIFICATION
Back Height | 16″ |
Carton Shipping Weight | 42.8 lbs |
Overall Height | 30″ | 36″ |
Overall Length w/ Riggings | 43.5″ |
Overall Width | 24″ | 11″ |
Seat Dimensions | 18″ (W) x 15.75″ (D) |
Seat To Floor Height | 19.5″ |
Warranty | Limited 3 Year |
Weight | 37.6 lbs |
Weight Capacity | 250 lbs |
Additional information
Armrest | Fixed Arm |
---|---|
color | Silver Vein |
Product Front Riggings | Swing-away Footrests |
Seat Width | 18" |
Quick Comparison
Settings | Silver Sport 1 Wheelchair remove | Quad Canes, Small Base remove | Cruiser X4 Wheelchair remove | Wheel Lock Extensions remove | Deluxe Folding Walker Two Button with 5" Wheels remove | Phoenix HD 4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silver Sport 1 Wheelchair remove | Quad Canes, Small Base remove | Cruiser X4 Wheelchair remove | Wheel Lock Extensions remove | Deluxe Folding Walker Two Button with 5" Wheels remove | Phoenix HD 4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $240.00-$240.00 | $45.00 | $199.00 | $6.00 | $101.00 | $1,800.00-$1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # SSP118FA-SF UPC # 822383140414 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10301-4 UPC # 50822383100949 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE E0961 Item # STDS801 UPC # 822383106915 | HCPCS REIMBURSEMENT CODE
E0143 Item # 10210-4ASM UPC # 50822383226205 | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| Wheel Lock Extensions are used to help people with limited strength and/or caregivers find a break handle faster. These universal Wheel Lock Extensions handles are compatible with many different wheelchairs with aluminum wheel locks both pull and push. This set is sold as a pair with hanging straps. If you have questions or are not sure, please contact us before making a purchase. | For a safe and comfortable aid to perform daily activities, a treadmill can be the perfect solution. The Deluxe Folding Walker, Two Button with 5" Wheels from Drive combines strength, durability, light weight and ease of use. The Deluxe Folding Walker, Two Button with 5" Wheels features a unique compression mechanism for easy folding. Its U-shaped frame provides more clearance while the improved cross-frame design provides more stability. The foldable aluminum walker offers 5-inch wheels and newly designed rear skid covers for use in many types of terrain, while the contoured grip and adjustable height make using the aluminum foldable walker comfortable. FEATURES/BENEFITS
SPECIFICATION
| The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.