-30%
Silver Sport VI Heavy Duty Wheelchair
$315.00$449.00
Item # SSP618DDA-SF
UPC # 822383584331
Description
FEATURES/BENEFITS
- Powder-coated reinforced steel frame with silver vein finish (Figure A)
- Embossed vinyl upholstery is durable, lightweight, and easy-to-clean
- Durable urethane tires on composite wheels are low maintenance
- Padded armrests are detachable, and available in desk or full length
- Comes with swing-away footrests or elevating legrests with tool-free adjustable length riggings
- Push-to-lock wheel locks
SPECIFICATION
Back Height | 16″ |
Carton Shipping Weight | 49 lbs. | 50 lbs. |
Height | 36″ |
Length | 42″ |
Length with Riggings | 42″ |
Product Weight without Riggings 18 , 20 | 36 lbs. | 37 lbs. |
Seat Depth | 16″ |
Seat To Floor Height | 17.5″ – 19.5″ |
Seat Width | 18″ | 20″ |
Warranty | Limited Lifetime on Frame |
Weight Capacity | 300 lbs |
Width Closed | 12.5″ |
Width Open | 26″ | 28″ |
Arm Rest Type (s) | Detachable Desk Arm | Detachable Full Arm |
Quick Comparison
Settings | Silver Sport VI Heavy Duty Wheelchair remove | Phoenix HD 4 remove | Anti-Tippers remove | Quad Canes Large Base remove | Airgo Comfort-Plus Folding Cane remove | Offset Handle Aluminum Canes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silver Sport VI Heavy Duty Wheelchair remove | Phoenix HD 4 remove | Anti-Tippers remove | Quad Canes Large Base remove | Airgo Comfort-Plus Folding Cane remove | Offset Handle Aluminum Canes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $315.00 | $1,800.00-$1,800.00 | $14.00 | $105.00-$105.00 | $31.00-$31.00 | $47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # SSP618DDA-SF UPC # 822383584331 | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | HCPCS REIMBURSEMENT CODE
E0971 Item # STDS833N UPC # 822383274010 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | Item # 730-490 UPC # 775757304908 | HCPCS REIMBURSEMENT CODE
E0100 Item # 10303-6 UPC # 50822383101014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| Anti-Tippers wheelchairs are used to prevent the patient from tipping the wheelchair forward or backward. We offer a variety of anti tipper wheelchairs for sale including truck back standard wheelchair, rear adjustable flap, hemi wheelchair anti flap, universal anti flap wheelchair and front adjustable flap. What is anti-flips wheelchair? Anti-Tippers wheelchairs are devices used to prevent a patient from rolling over in a wheelchair while trying to stand. There are many types of anti-flip wheelchairs to fit a variety of wheelchairs. Universal flaps, halves, and adjustable wheelchairs are usually designed to attach to the back of the wheelchair on the kick tube. Some wheelchair counter-flaps are attached to the front, preventing the chair from tipping over while standing. | Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Folding Cane is a high quality foldable walking cane that provides support, Airgo Comfort-Plus Folding Cane and ease of use. This walking stick folds into a small package, making it ideal for those who don't need a stick all the time but still want to carry it around in case they need it. Our walking aid supports a variety of heights from short to tall users. FEATURES/BENEFITS
SPECIFICATION
| With three attractive colors and a soft foam grip, this premium Offset Handle Canes from Drive Medical is stylish, comfortable and practical. As an added bonus, a handy wrist strap attached to the hand grip will ensure you're always close at hand when you need it. The handle is ergonomically designed to reduce hand pressure allowing for increased stability, while the foam grip ensures added comfort. The handle height can be adjusted from 30" to 39" and is locked securely thanks to the metal lock nut muffler. The 1" diameter extruded and anodized aluminum tube body can withstand a weight capacity of up to 300 lbs.FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.