Swing-away Elevating Legrest
$33.00
HCPCS REIMBURSEMENT CODE
K0195
Item # LK3JELR
UPC # 822383161266
Description
Swing-away Elevating Legrest Compound Footrests and Cushioned Leg Pads are sold in a pair including the left and right leg rests. These leg rests are compatible with all Tracer and 9000 Series wheelchairs except for the 9000 Topaz wheelchair. The T94HCP Swing-away Elevating Legrest comfortably to free up foot space and allow the user to stand up or move out of the wheelchair. The length can be easily adjusted to meet the needs of individual users with a tool-free design.
Additional information
DESCRIPTION | ELR Set, Viper(12" and 14") Viper Plus GT Full Reclining(12" and 14") |
---|
Quick Comparison
Settings | Swing-away Elevating Legrest remove | Seat Belt remove | Cruiser III Wheelchair remove | Wheel Lock Extensions remove | Rollator with 6" Wheels remove | Phoenix HD 4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Swing-away Elevating Legrest remove | Seat Belt remove | Cruiser III Wheelchair remove | Wheel Lock Extensions remove | Rollator with 6" Wheels remove | Phoenix HD 4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $33.00 | $10.00 | $161.00 | $6.00 | $52.00 | $1,800.00-$1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE K0195 Item # LK3JELR UPC # 822383161266 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS850 UPC # 822383107189 | HCPCS REIMBURSEMENT CODE
K0003 Item # K316DDA-SF UPC # 822383123332 | HCPCS REIMBURSEMENT CODE E0961 Item # STDS801 UPC # 822383106915 | HCPCS REIMBURSEMENT CODE
E0143/E0156 Item # R800BL UPC # 822383524108 | HCPCS REIMBURSEMENT CODE K0801 Item # PHOENIXHD4 UPC # 822383293264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Swing-away Elevating Legrest Compound Footrests and Cushioned Leg Pads are sold in a pair including the left and right leg rests. These leg rests are compatible with all Tracer and 9000 Series wheelchairs except for the 9000 Topaz wheelchair. The T94HCP Swing-away Elevating Legrest comfortably to free up foot space and allow the user to stand up or move out of the wheelchair. The length can be easily adjusted to meet the needs of individual users with a tool-free design. | A Seat Belt that fits around you when you travel in a vehicle or plane and secures you to your Seat Belt to reduce the risk of injury in an accident: | FEATURES/BENEFITS
SPECIFICATION
| Wheel Lock Extensions are used to help people with limited strength and/or caregivers find a break handle faster. These universal Wheel Lock Extensions handles are compatible with many different wheelchairs with aluminum wheel locks both pull and push. This set is sold as a pair with hanging straps. If you have questions or are not sure, please contact us before making a purchase. | The Rollator with 6" Wheels, foldable rear support, and red padded seat from Drive Medical comes standard with 6-inch wheels, ring locks, and sprockets for safety. The seamless padded seat opens to a spacious, convenient, zippered storage bag for easy and safe transportation of personal items, and the ergonomic handles are easy to grip, relieve hand pressure and can be height adjusted to suit the user's height. This Rollator with 6" Wheels from Drive Medical is a great value that gives you freedom of movement. With a comfort-fitting seat and ring locks that prevent the roller from moving, you can rest assured that this mobility aid will provide a safe and secure way to restore your active lifestyle. FEATURES/BENEFITS
SPECIFICATION
| The Phoenix HD 4 Mobility Scooter has more performance than most other portable scooters. As with most other portable scooters, the Phoenix HD quickly disintegrates into 4 easy-to-handle pieces. It also has a removable battery pack that can be charged separately from the scooter. With the new interchangeable color palettes, you can choose to have a red, blue or a combination of both scooters, any time you prefer! This latest version also comes with an LED headlight and a USB port for charging mobile devices, as well as a delta plow suitable for hemiplegic users who can drive with only one hand. The four-wheeled Phoenix HD 4 scooter offers better stability than the three-wheeled version, especially on uneven surfaces. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.