Titan AXS Mid-Wheel Drive Powerchair
$1,447.36
HCPCS REIMBURSEMENT CODE
K0823
Item # TITANAXS-18CS
UPC # 822383933887
Description
The Titan AXS Mid-Wheel Drive Powerchair combines a sturdy, durable construction with the adjustable design of an electric chair that is as powerful as it is comfortable. The wheelchair is available in a few combinations of seat widths and depths to accommodate most body shapes and preferences. The chair features a programmable controller that is compatible with Bluetooth devices to help troubleshoot issues that may arise. The Titan AXS Mid-Wheel Drive Powerchair is made from a durable material to ensure longevity.
FEATURES/BENEFITS
- Captain’s seat, available in 7 different width and depth combinations, is height adjustable, reclines, swivels in 45° increments, and has a height adjustable headrest
- Padded, contoured armrests with height, width and angle adjustment
- Adjustable length controller mount
- Interchangeable color panels in red and blue included
- Flip-up footplate with height, depth and angle adjustment
- Positioning belt included
- Programmable controller with Bluetooth electronics for easy trouble-shooting and service
- Flat-free, non-marking tires
- Easy freewheel operation
SPECIFICATIONS
Back Height | 18″ |
Base Weight | 87 lbs. |
Batteries (pair) | 12V x 33AH |
Battery Charger | 4A |
Battery Weight (pair) | 44 lbs. |
Brakes | Electromagnetic |
Caster Wheels | 6″ x 2″ |
Controller | Dynamic Linx 40A |
Drive Wheels | 10″ x 3″ |
Estimated Range | 19 miles |
Freewheel Mode | Yes |
Ground Clearance | 2.5″ |
Max Climbing Angle | 6° |
Motor | 320W x 4600RPM |
Overall Dimensions | 39.25″ (L) x 23.5″ (W) x 44″ (H) |
Seat Dimensions | 16″ | 18″ | 20″ | 22″ |
Seat To Floor Height | 20.75″ | 21.75″ |
Seat Weight | 40 lbs. |
Tires | Flat Free |
Top Speed | 4 mph |
Total Weight (excl. hand control) | 171 lbs. |
Turning Radius | 20″ |
Warranty on Batteries | 12 Months |
Warranty on Electronics | 24 Months |
Warranty on Frame | Limited Lifetime |
Weight Capacity | 300 lbs |
Weight Capacity (13046 | 13046-HD) | 300 lbs. |
Additional information
Seat | 16" X 18" Captain Seat, 18" X 16" Captain Seat, 18" X 18" Captain Seat, 20" X 18" Captain Seat, 22" X 20" Captain Seat |
---|
Quick Comparison
Settings | Titan AXS Mid-Wheel Drive Powerchair remove | Anti-Tippers remove | Trident HD remove | Offset Handle Aluminum Canes remove | Bariatric Aluminum Folding Walker- Two Button remove | Rollator with 6" Wheels remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Titan AXS Mid-Wheel Drive Powerchair remove | Anti-Tippers remove | Trident HD remove | Offset Handle Aluminum Canes remove | Bariatric Aluminum Folding Walker- Two Button remove | Rollator with 6" Wheels remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,447.36 | $14.00 | $2,030.00 | $47.00 | $130.00-$130.00 | $52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCPCS REIMBURSEMENT CODE K0823 Item # TITANAXS-18CS UPC # 822383933887 | HCPCS REIMBURSEMENT CODE
E0971 Item # STDS833N UPC # 822383274010 | HCPCS REIMBURSEMENT CODE K0825 Item # 2850HD-22 UPC # 822383531069 | HCPCS REIMBURSEMENT CODE
E0100 Item # 10303-6 UPC # 50822383101014 | HCPCS REIMBURSEMENT CODE
E0148 Item # 10220-1 UPC # 822383117317 | HCPCS REIMBURSEMENT CODE
E0143/E0156 Item # R800BL UPC # 822383524108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Titan AXS Mid-Wheel Drive Powerchair combines a sturdy, durable construction with the adjustable design of an electric chair that is as powerful as it is comfortable. The wheelchair is available in a few combinations of seat widths and depths to accommodate most body shapes and preferences. The chair features a programmable controller that is compatible with Bluetooth devices to help troubleshoot issues that may arise. The Titan AXS Mid-Wheel Drive Powerchair is made from a durable material to ensure longevity. FEATURES/BENEFITS
SPECIFICATIONS
| Anti-Tippers wheelchairs are used to prevent the patient from tipping the wheelchair forward or backward. We offer a variety of anti tipper wheelchairs for sale including truck back standard wheelchair, rear adjustable flap, hemi wheelchair anti flap, universal anti flap wheelchair and front adjustable flap. What is anti-flips wheelchair? Anti-Tippers wheelchairs are devices used to prevent a patient from rolling over in a wheelchair while trying to stand. There are many types of anti-flip wheelchairs to fit a variety of wheelchairs. Universal flaps, halves, and adjustable wheelchairs are usually designed to attach to the back of the wheelchair on the kick tube. Some wheelchair counter-flaps are attached to the front, preventing the chair from tipping over while standing. | FEATURES/BENEFITS
SPECIFICATION
| With three attractive colors and a soft foam grip, this premium Offset Handle Canes from Drive Medical is stylish, comfortable and practical. As an added bonus, a handy wrist strap attached to the hand grip will ensure you're always close at hand when you need it. The handle is ergonomically designed to reduce hand pressure allowing for increased stability, while the foam grip ensures added comfort. The handle height can be adjusted from 30" to 39" and is locked securely thanks to the metal lock nut muffler. The 1" diameter extruded and anodized aluminum tube body can withstand a weight capacity of up to 300 lbs.FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| The Rollator with 6" Wheels, foldable rear support, and red padded seat from Drive Medical comes standard with 6-inch wheels, ring locks, and sprockets for safety. The seamless padded seat opens to a spacious, convenient, zippered storage bag for easy and safe transportation of personal items, and the ergonomic handles are easy to grip, relieve hand pressure and can be height adjusted to suit the user's height. This Rollator with 6" Wheels from Drive Medical is a great value that gives you freedom of movement. With a comfort-fitting seat and ring locks that prevent the roller from moving, you can rest assured that this mobility aid will provide a safe and secure way to restore your active lifestyle. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.