Sale !
Trident HD
$5,500.00-$5,520.00$9,120.00-$9,140.00
Item # 2850HD-22
UPC # 822383531069
Description
FEATURES/BENEFITS
- Shroudless design offers easy access to internal components and batteries
- Semi-Reclining captain seat with adjustable headrest is height and depth adjustable
- Armrests are padded, adjustable and removable
- Available with 22″ or 24″ width Captain’s seat
- Quick-release lever allow for easy seat removal
- Flip-up footplate includes rubber bumper to prevent damage and is height, depth and angle adjustable
- Positioning belt included
- Programmable Controller
- Black, flat-free non-marking wheels
- Large, front-anti-tip wheels feature suspension for safety, smoother ride and enhanced obstacle handling
- Joystick is protected by metal casing
- Easy free-wheel operation
- Slide-out battery tray for easy access
- Optional swing-away controller arm sold separately
- Optional elevating leg rests sold separately
SPECIFICATION
Base Weight | 98 lbs |
Batteries (pair) | 12V x 50AH |
Battery Weight (pair) | 66 lbs |
Brakes | Electromagentic |
Caster Wheels | 10″ x 3″ |
Charger | 5A |
Climbing Angle | 6° |
Control Unit Airflow | 8 LPM |
Control Unit Alarms | Visual / Audible |
Control Unit Cycle Time | 10 Minutes |
Control Unit Type | Compressor |
Controller | PG VR2 70A |
Control Unit Power | 110 VAC \ 60 Hz |
Dimensions | 48″ (L) x 25.75″ (W) |
Drive Wheels | 14″ x 3″ |
Ground Clearance | 2.5″ |
HCPCS | K0825 |
Mattress Cover Material | Fluid-Resistant Nylon |
Maximum Range | 15 miles |
Motor | 24V x 450W x 2700 rpm |
Seat Dimensions | 22″ x 20″; 24″ x 22″ |
Seat Weight | 48 lbs |
Top Speed | 4 mph |
Total Weight (excl. hand control) | 212 lbs |
Turning Radius | 29″ |
Warranty | 1 Year Limited |
Warranty on Batteries | 12 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Electronic Controller | 24 Months |
Warranty on Frame | Limited Lifetime |
Weight Capacity | 450 lbs |
Additional information
Seat | 22" Captain Seat, 24" Captain Seat |
---|
Quick Comparison
Settings | Trident HD remove | Cruiser X4 Wheelchair remove | Quad Canes Large Base remove | Bariatric Aluminum Folding Walker, Two Button remove | Swing-away Elevating Legrest remove | Airgo Comfort-Plus Folding Cane remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trident HD remove | Cruiser X4 Wheelchair remove | Quad Canes Large Base remove | Bariatric Aluminum Folding Walker, Two Button remove | Swing-away Elevating Legrest remove | Airgo Comfort-Plus Folding Cane remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,500.00-$5,520.00 | $199.00 | $105.00-$105.00 | $58.00 | $33.00 | $31.00-$31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # 2850HD-22 UPC # 822383531069 | HCPCS REIMBURSEMENT CODE K0004 Item # CX416ADDA-SF UPC # 822383528281 | HCPCS REIMBURSEMENT CODE
E0105 Item # 10300-4 UPC # 50822383100925 | HCPCS REIMBURSEMENT CODE
E0149 Item # 10220-1WW UPC # 822383901145 | HCPCS REIMBURSEMENT CODE K0195 Item # LK3JELR UPC # 822383161266 | Item # 730-490 UPC # 775757304908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| The Cruiser X4 Wheelchair from Drive Medical is a well-equipped wheelchair ideal for everyday use. The Cruiser X4 Wheelchair features adjustable and removable armrests. Its forged aluminum and carbon steel frame weighs just 32-36 pounds depending on the width of the chair and can accommodate custom seating and accessories. FEATURES/BENEFITS
SPECIFICATION
| Quad Canes, Large Base feature a unique four-point design that allows for greater weight bearing and greater stability than a single-point Quad Canes, Large Base. The handle swivels to allow for proper fit for either right- or left-handed use. Basic models small and large are available in black or silver with a limited lifetime warranty.FEATURES/BENEFITS
SPECIFICATION
| FEATURES/BENEFITS
SPECIFICATION
| Swing-away Elevating Legrest Compound Footrests and Cushioned Leg Pads are sold in a pair including the left and right leg rests. These leg rests are compatible with all Tracer and 9000 Series wheelchairs except for the 9000 Topaz wheelchair. The T94HCP Swing-away Elevating Legrest comfortably to free up foot space and allow the user to stand up or move out of the wheelchair. The length can be easily adjusted to meet the needs of individual users with a tool-free design. | The Airgo Comfort-Plus Folding Cane is a high quality foldable walking cane that provides support, Airgo Comfort-Plus Folding Cane and ease of use. This walking stick folds into a small package, making it ideal for those who don't need a stick all the time but still want to carry it around in case they need it. Our walking aid supports a variety of heights from short to tall users. FEATURES/BENEFITS
SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.