Sale !
Universal Cup Holder
$30.00-$30.00$40.00-$40.00
Item # STDS1040S
UPC # 822383221953
Description
FEATURES/BENEFITS
- New clamp allows cup holder to swivel to keep contents level
- Easily attaches to wheeled walkers, rollators, transport chairs/wheelchairs with tubing diameter from ⁵/₈” to 1″
- Special clamp insert can be added or removed as necessary to accommodate different size tubing
- Made with durable, lightweight plastic
SPECIFICATION
Dimensions | 3″ (W) x 3″ (L). |
Additional information
PRODUCT DESCRIPTION | Nitro Elite CF |
---|
Quick Comparison
Settings | Universal Cup Holder remove | Airgo Comfort-Plus Folding Cane remove | Flex N Go Cane (4) with Display remove | Scout 4 remove | Silver Sport 2 Wheelchair remove | Seat Belt remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Universal Cup Holder remove | Airgo Comfort-Plus Folding Cane remove | Flex N Go Cane (4) with Display remove | Scout 4 remove | Silver Sport 2 Wheelchair remove | Seat Belt remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00-$30.00 | $31.00-$31.00 | $164.00-$164.00 | $1,300.00-$1,300.00 | $146.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item # STDS1040S UPC # 822383221953 | Item # 730-490 UPC # 775757304908 | Item # FNGDISP16 UPC # 822383903590 | HCPCS REIMBURSEMENT CODE K0800 Item # SFSCOUT4 UPC # 822383519098 | HCPCS REIMBURSEMENT CODE
K0001 Item # SSP220DDA-ELR UPC # 822383140490 | HCPCS REIMBURSEMENT CODE E0978 Item # STDS850 UPC # 822383107189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FEATURES/BENEFITS
SPECIFICATION
| The Airgo Comfort-Plus Folding Cane is a high quality foldable walking cane that provides support, Airgo Comfort-Plus Folding Cane and ease of use. This walking stick folds into a small package, making it ideal for those who don't need a stick all the time but still want to carry it around in case they need it. Our walking aid supports a variety of heights from short to tall users. FEATURES/BENEFITS
SPECIFICATION
| Display Features POP counter display contains four Flex N Go Cane (4) with Display Go sticks Disposable after stick sale or refill with item RTL10305 Stick Features Cane base with 3-foot pivots in either direction Provides added security and traction Newly designed, tool-free, removable tip for use With most other sticks, the height can be adjusted for use by most individuals. The Flex N Go Cane (4) with Display the cane to stand on its own end and flexes and rotates to maintain contact with the ground when the cane is at an angle, providing superior balance that folds easily for easy storage FEATURES/BENEFITS
SPECIFICATION
| The Drive Medical Scout 4 power scooter is a unit that allows you to stay active at an affordable price without sacrificing features. This scooter gives you the freedom to go wherever your heart desires. You'll feel like a kid who just got a new bike. The stylish Scout 4 is built with colored panels to hide scuff marks and the undercarriage comes with your choice of interchangeable red or blue accents. Black rims provide this mobility scooter with a stylish and lightweight look. Its easy-to-disassemble design allows for easy loading into your vehicle. Also, this mobility scooter can easily fit into a pickup truck but is small and practical enough to stow in the trunk of your car. FEATURES/BENEFITS
SPECIFICATION
| The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, Silver Sport 2 Wheelchair vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, vinyl upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates. FEATURES/BENEFITS
SPECIFICATION
| A Seat Belt that fits around you when you travel in a vehicle or plane and secures you to your Seat Belt to reduce the risk of injury in an accident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.